# HS 900510 Binoculars global trade data overview | Yugalinks

Reported global trade in binoculars reached $846.8M in 2024, with five-year annual growth of +4.4%.

## Annual trade evidence

| Year | Global trade | Year-on-year growth | 3-year growth |
| --- | --- | --- | --- |
| 2013 | $696.0M | +14.1% | +1% |
| 2014 | $753.4M | +8.2% | +5.7% |
| 2015 | $660.4M | -12.3% | +2.7% |
| 2016 | $622.7M | -5.7% | -3.6% |
| 2017 | $620.7M | -0.3% | -6.3% |
| 2018 | $675.6M | +8.8% | +0.8% |
| 2019 | $681.7M | +0.9% | +3.1% |
| 2020 | $596.0M | -12.6% | -1.3% |
| 2021 | $771.3M | +29.4% | +4.5% |
| 2022 | $827.0M | +7.2% | +6.7% |
| 2023 | $823.0M | -0.5% | +11.4% |
| 2024 | $846.8M | +2.9% | +3.2% |

## Leading buyer markets

| Buyer market | Latest imports | 5-year growth | Suppliers |
| --- | --- | --- | --- |
| USA | $209.8M | +5.4% | 66 |
| Germany | $100.5M | +8.7% | 59 |
| Israel | $59.8M | +104% | 24 |
| Russia | $48.5M | +70% | 11 |
| United Kingdom | $46.7M | +10.1% | 48 |
| Japan | $31.3M | -2.3% | 34 |
| Netherlands | $23.9M | +3.4% | 49 |
| Canada | $22.1M | +3.9% | 43 |
| France | $20.3M | +3.9% | 57 |
| United Arab Emirates | $17.8M | +14.9% | 42 |
| Spain | $17.8M | +3.1% | 62 |
| Austria | $16.6M | +20.7% | 68 |

_Source: reported merchandise trade data. Updated 2026-08-14._