# HS 900311 For Spectacles global trade data overview | Yugalinks

Reported global trade in for spectacles, goggles or the like, of plastics reached $3.5B in 2024, with five-year annual growth of +6%.

## Annual trade evidence

| Year | Global trade | Year-on-year growth | 3-year growth |
| --- | --- | --- | --- |
| 2013 | $2.1B | +21.1% | +24.4% |
| 2014 | $2.4B | +17.2% | +18.4% |
| 2015 | $2.5B | +1.5% | +13% |
| 2016 | $2.7B | +9.3% | +9.2% |
| 2017 | $2.8B | +3.1% | +4.6% |
| 2018 | $2.8B | +1.2% | +4.5% |
| 2019 | $2.6B | -7% | -1% |
| 2020 | $2.1B | -19.3% | -8.8% |
| 2021 | $2.9B | +37.9% | +1.2% |
| 2022 | $3.1B | +5.4% | +5.5% |
| 2023 | $3.2B | +4.7% | +15.1% |
| 2024 | $3.5B | +8.8% | +6.3% |

## Leading buyer markets

| Buyer market | Latest imports | 5-year growth | Suppliers |
| --- | --- | --- | --- |
| USA | $698.3M | +3.6% | 53 |
| Italy | $304.5M | +5.9% | 70 |
| France | $271.1M | +3.9% | 68 |
| Germany | $192.5M | +2.8% | 63 |
| Mexico | $170.2M | +25.4% | 53 |
| Canada | $128.5M | +4.8% | 53 |
| Japan | $126.8M | +4.4% | 31 |
| United Kingdom | $122.8M | -3.6% | 49 |
| China, Hong Kong Special Administrative Region | $119.4M | +28.8% | 42 |
| Spain | $105.6M | +6.1% | 57 |
| China | $104.0M | +7.7% | 44 |
| Netherlands | $91.1M | -0.4% | 62 |

_Source: reported merchandise trade data. Updated 2026-08-14._