# For Breaking Up exporters and supplier data | HS 890800...

Nigeria is the leading reported supplier in this view, with exports of $266.2M.

## Supplier evidence

| Supplier | Latest exports | 5-year growth | Destinations | Leading destination |
| --- | --- | --- | --- | --- |
| Nigeria | $266.2M | -43.8% | 3 | Cameroon |
| United Arab Emirates | $214.1M | -39.2% | 12 | Russia |
| Japan | $153.2M | -14% | 10 | Bangladesh |
| Singapore | $141.1M | -11.5% | 9 | Bangladesh |
| World excl. EU | $129.1M | -59.1% | 0 | Bangladesh |
| Thailand | $117.1M | +104.6% | 5 | Taiwan |
| Bahamas | $107.8M | +9.8% | 2 | Thailand |
| Norway | $107.3M | -13% | 5 | Thailand |
| Republic of Korea | $105.7M | +4% | 14 | India |
| Liberia | $89.2M | -4.5% | 1 | Bangladesh |
| China | $74.5M | +19.3% | 29 | India |
| Germany | $72.8M | -8.4% | 18 | India |
| China, Hong Kong Special Administrative Region | $71.0M | -85.3% | 1 | Bangladesh |
| Netherlands | $70.8M | -18.8% | 21 | Namibia |
| Panama | $57.3M | +25.4% | 3 | Thailand |
| Indonesia | $54.5M | -92.9% | 2 | Thailand |
| Russia | $44.5M | +15.9% | 4 | Turkmenistan |
| Brazil | $43.6M | +52.3% | 5 | Bangladesh |
| Romania | $40.1M | +58.8% | 2 | Pakistan |
| Spain | $39.6M | -3.2% | 11 | Bangladesh |
| Malta | $35.9M | -91.5% | 2 | Nigeria |
| Poland | $33.2M | +6.7% | 12 | India |
| Democratic People\'s Republic of Korea | $32.6M | -40.3% | 0 | India |
| Viet Nam | $31.1M | +43% | 4 | Marshall Isds |
| Ukraine | $30.7M | +55.8% | 3 | Bangladesh |
| South Africa | $29.6M | -31.6% | 14 | Malaysia |
| Italy | $27.6M | +49% | 21 | India |
| Taiwan | $26.5M | -10% | 6 | Pakistan |
| Ireland | $22.7M | +21.4% | 3 | India |
| Turkey | $21.6M | +113.4% | 5 | World excl. EU |
| USA | $20.1M | -5.4% | 23 | Argentina |
| Saint Vincent and the Grenadines | $20.0M | -4.1% | 0 | Bangladesh |
| Belgium | $19.4M | +17.7% | 8 | Pakistan |
| Malaysia | $17.3M | -8.7% | 5 | Pakistan |
| Philippines | $16.9M | -54.7% | 0 | Pakistan |

## Supplier corridor unit-value evidence

| Buyer market | Reported year | Trade value | Quantity | Unit value USD/ton | Buyer-market median USD/ton |
| --- | --- | --- | --- | --- | --- |
| Cameroon | 2023 | $31.1M | 230.1 t | $135,092.38 | $135,092.38 |
| Malaysia | 2023 | $24.8M | 2,763.4 t | $8,959.83 | $8,959.83 |
| Gabon | 2023 | $12.6M | 0.6 t | $20,576,323.53 | $20,576,323.53 |
| Ghana | 2023 | $7.3M | 3 t | $2,431,849.37 | $2,431,849.37 |
| Benin | 2023 | $1.1K | 1.5 t | $729.33 | $729.33 |
| Cameroon | 2022 | $39.4M | 26.1 t | $1,510,398.64 | $1,510,398.64 |
| C̫te d\'Ivoire | 2022 | $19.0M | 8.7 t | $2,191,110.34 | $2,191,110.34 |
| Ghana | 2022 | $4.0M | 1.1 t | $3,689,341.98 | $76,857.94 |
| Equatorial Guinea | 2022 | $1.2M | 5.1 t | $235,293.11 | $235,293.11 |
| Benin | 2020 | $26.0 | 0.1 t | $260 | $13,166.67 |

_Source: reported merchandise trade data. Updated 2026-08-14._