# HS 890190 N.E.S. In Heading No. 8901 global trade data...

Reported global trade in n.e.s. in heading no. 8901, for the transport of goods and other vessels for the transport of both persons and goods reached $63.8B in 2024, with five-year annual growth of +17.4%.

## Annual trade evidence

| Year | Global trade | Year-on-year growth | 3-year growth |
| --- | --- | --- | --- |
| 2013 | $55.1B | -24.5% | -10.4% |
| 2014 | $46.7B | -15.3% | -16% |
| 2015 | $46.0B | -1.5% | -14.3% |
| 2016 | $40.1B | -12.8% | -10.1% |
| 2017 | $38.8B | -3.1% | -6% |
| 2018 | $34.1B | -12.3% | -9.5% |
| 2019 | $28.6B | -15.9% | -10.6% |
| 2020 | $29.8B | +4.1% | -8.4% |
| 2021 | $35.3B | +18.4% | +1.2% |
| 2022 | $33.7B | -4.6% | +5.6% |
| 2023 | $46.8B | +38.8% | +16.2% |
| 2024 | $63.8B | +36.3% | +21.8% |

## Leading buyer markets

| Buyer market | Latest imports | 5-year growth | Suppliers |
| --- | --- | --- | --- |
| Liberia | $14.4B | +30.5% | 12 |
| China, Hong Kong Special Administrative Region | $6.4B | +17.9% | 9 |
| Marshall Isds | $6.1B | +23.1% | 15 |
| Panama | $6.0B | +2.4% | 16 |
| Singapore | $5.4B | +12.7% | 21 |
| Malta | $4.2B | +53.2% | 7 |
| France | $3.8B | +85.2% | 23 |
| Germany | $2.8B | +32.7% | 27 |
| Denmark | $1.8B | +20.8% | 21 |
| Bermuda | $1.2B | +37.6% | 3 |
| Republic of Korea | $1.1B | +10% | 16 |
| Poland | $725.0M | +3.2% | 53 |

_Source: reported merchandise trade data. Updated 2026-08-14._