# HS 890110 Cruise Ships global trade data overview | Yugalinks

Reported global trade in cruise ships, excursion boats and similar vessels, principally designed for the transport of persons, ferry boats of all kinds reached $10.0B in 2024, with five-year annual growth of +1.2%.

## Annual trade evidence

| Year | Global trade | Year-on-year growth | 3-year growth |
| --- | --- | --- | --- |
| 2013 | $6.1B | +4.9% | -14.8% |
| 2014 | $4.0B | -34% | -11.4% |
| 2015 | $4.5B | +10.5% | -8.6% |
| 2016 | $6.6B | +47.4% | +2.4% |
| 2017 | $6.3B | -3.9% | +16.1% |
| 2018 | $7.9B | +25.1% | +21% |
| 2019 | $9.4B | +19.4% | +12.8% |
| 2020 | $6.7B | -28.8% | +2% |
| 2021 | $9.6B | +43% | +6.7% |
| 2022 | $11.1B | +16% | +5.7% |
| 2023 | $9.8B | -11.5% | +13.6% |
| 2024 | $10.0B | +1.9% | +1.5% |

## Leading buyer markets

| Buyer market | Latest imports | 5-year growth | Suppliers |
| --- | --- | --- | --- |
| USA | $4.8B | +15.2% | 21 |
| Malta | $1.2B | +43.6% | 5 |
| Switzerland, Liechtenstein | $992.8M | -7.3% | 9 |
| Germany | $734.9M | -5.9% | 18 |
| United Kingdom | $535.5M | +2.1% | 20 |
| Maldives | $299.0M | +270.1% | 2 |
| Bermuda | $296.5M | +230.7% | 1 |
| France | $241.9M | +9.8% | 15 |
| Canada | $155.7M | +9.6% | 6 |
| China, Hong Kong Special Administrative Region | $122.9M | +31.8% | 4 |
| Norway | $81.8M | -18.7% | 6 |
| Italy | $70.7M | -41.7% | 8 |

_Source: reported merchandise trade data. Updated 2026-08-14._