# HS 860310 Self-Propelled global trade data overview | Yugalinks

Reported global trade in self-propelled, powered from an external source of electricity (excluding those of heading no. 8604) reached $4.8B in 2024, with five-year annual growth of +0.1%.

## Annual trade evidence

| Year | Global trade | Year-on-year growth | 3-year growth |
| --- | --- | --- | --- |
| 2013 | $4.5B | -22.7% | -0.4% |
| 2014 | $4.8B | +6.4% | +3.5% |
| 2015 | $4.4B | -8.4% | -9% |
| 2016 | $4.8B | +9.6% | +2.2% |
| 2017 | $5.5B | +15.1% | +4.9% |
| 2018 | $4.6B | -16.5% | +1.8% |
| 2019 | $4.8B | +4.1% | +0% |
| 2020 | $3.6B | -25% | -13.3% |
| 2021 | $4.8B | +32.6% | +1.1% |
| 2022 | $5.2B | +9.2% | +2.8% |
| 2023 | $5.8B | +12.2% | +17.6% |
| 2024 | $4.8B | -17.4% | +0.4% |

## Leading buyer markets

| Buyer market | Latest imports | 5-year growth | Suppliers |
| --- | --- | --- | --- |
| USA | $452.9M | +48.1% | 10 |
| Netherlands | $335.6M | +3.9% | 15 |
| Germany | $319.2M | -11.4% | 16 |
| Israel | $274.5M | +100.9% | 3 |
| United Kingdom | $243.3M | -13.4% | 10 |
| United Rep. of Tanzania | $212.8M | +2,112.1% | 1 |
| Switzerland, Liechtenstein | $199.3M | +133.3% | 5 |
| Singapore | $195.7M | +8.1% | 3 |
| Philippines | $193.6M | +522.7% | 3 |
| Australia | $175.2M | -8.4% | 4 |
| China, Hong Kong Special Administrative Region | $146.8M | +30.9% | 1 |
| Sweden | $144.7M | +2.7% | 3 |

_Source: reported merchandise trade data. Updated 2026-08-14._