# For A Voltage Exceeding 1000 Volts trade prices and signals...

The featured reported corridor is China to USA, with a unit value of $4,616.68 per metric ton.

## Latest corridor price evidence

| Year | Route | USD per ton | Market median | Difference | Quantity |
| --- | --- | --- | --- | --- | --- |
| 2023 | China to USA | $5,397.49 | $10,518.49 | -48.7% | 66,298.4 t |
| 2023 | Republic of Korea to USA | $8,537.22 | $10,518.49 | -18.8% | 41,790.4 t |
| 2023 | Mexico to USA | $8,059.15 | $10,518.49 | -23.4% | 34,478.3 t |
| 2023 | USA to Canada | $7,597.99 | $17,251.99 | -56% | 33,478 t |
| 2023 | Poland to Germany | $7,234.17 | $11,305.85 | -36% | 22,599 t |
| 2023 | Canada to USA | $9,269.52 | $10,518.49 | -11.9% | 16,732.2 t |
| 2023 | Poland to USA | $9,272.8 | $10,518.49 | -11.8% | 14,324.7 t |
| 2023 | France to Germany | $7,465.6 | $11,305.85 | -34% | 17,499.8 t |
| 2023 | China to Australia | $7,336.53 | $10,000 | -26.6% | 17,716.4 t |
| 2023 | India to USA | $8,160.48 | $10,518.49 | -22.4% | 13,547.1 t |
| 2023 | Czechia to Germany | $6,376.52 | $11,305.85 | -43.6% | 15,173.3 t |
| 2023 | USA to Mexico | $11,176.91 | $18,333.74 | -39% | 8,461.4 t |
| 2023 | Italy to Germany | $9,233.15 | $11,305.85 | -18.3% | 9,998.3 t |
| 2023 | Italy to Netherlands | $9,516.1 | $10,728.41 | -11.3% | 9,034 t |
| 2023 | Germany to Netherlands | $7,243.94 | $10,728.41 | -32.5% | 11,141.2 t |
| 2023 | Italy to United Arab Emirates | $17,497.55 | $14,625 | +19.6% | 4,500.6 t |
| 2023 | Saudi Arabia to Iraq | $9,968.77 | $10,581.37 | -5.8% | 7,726.4 t |
| 2023 | Saudi Arabia to Kuwait | $7,438.45 | $15,841.07 | -53% | 9,581.4 t |
| 2023 | China to Indonesia | $6,821.22 | $16,516.49 | -58.7% | 10,405.4 t |
| 2023 | Italy to Saudi Arabia | $23,463.98 | $10,025.51 | +134% | 2,807.3 t |
| 2023 | Sweden to Canada | $22,226.66 | $17,251.99 | +28.8% | 2,939.2 t |
| 2023 | Poland to United Kingdom | $8,498.02 | $9,915.96 | -14.3% | 7,611.4 t |
| 2023 | China to Saudi Arabia | $10,440.22 | $10,025.51 | +4.1% | 6,138.1 t |
| 2023 | India to United Arab Emirates | $6,354.78 | $14,625 | -56.5% | 10,043.5 t |
| 2023 | India to Australia | $9,599.69 | $10,000 | -4% | 6,580.9 t |
| 2023 | China to Bangladesh | $7,209.52 | $11,191.43 | -35.6% | 8,741.9 t |
| 2023 | United Arab Emirates to Iraq | $6,758.31 | $10,581.37 | -36.1% | 9,136.7 t |
| 2023 | Sweden to Denmark | $11,936.39 | $9,659.26 | +23.6% | 5,122.8 t |
| 2023 | Republic of Korea to Other Asia, nes | $5,720.71 | $24,245.2 | -76.4% | 10,676.7 t |
| 2023 | Switzerland, Liechtenstein to Germany | $11,329.48 | $11,305.85 | +0.2% | 5,283.6 t |
| 2023 | China to Germany | $8,795.36 | $11,305.85 | -22.2% | 6,661.8 t |
| 2023 | China to Thailand | $7,297.15 | $9,957.58 | -26.7% | 7,906.9 t |
| 2023 | Greece to Germany | $6,004.71 | $11,305.85 | -46.9% | 9,560.1 t |
| 2023 | China to United Arab Emirates | $6,141.69 | $14,625 | -58% | 8,727.5 t |
| 2023 | Greece to Netherlands | $8,836.78 | $10,728.41 | -17.6% | 6,041.4 t |

## Featured corridor trade history

| Year | Route trade | Year-on-year change | 3-year growth |
| --- | --- | --- | --- |
| 2010 | $10.4M | +98.5% | -1.1% |
| 2011 | $27.1M | +160.6% | +20.2% |
| 2012 | $34.1M | +25.9% | +86.8% |
| 2013 | $57.1M | +67.5% | +76.5% |
| 2014 | $93.9M | +64.3% | +51.4% |
| 2015 | $95.2M | +1.4% | +40.8% |
| 2016 | $60.5M | -36.5% | +1.9% |
| 2017 | $93.4M | +54.4% | -0.2% |
| 2018 | $130.0M | +39.2% | +10.9% |
| 2019 | $110.0M | -15.4% | +22.1% |
| 2020 | $113.3M | +3% | +6.7% |
| 2021 | $135.9M | +19.9% | +1.5% |
| 2022 | $365.4M | +168.9% | +49.2% |
| 2023 | $348.8M | -4.5% | +45.5% |
| 2024 | $325.3M | -6.8% | +33.8% |

_Source: reported merchandise trade data. Updated 2026-08-14._