# Fixed trade corridors and routes | HS 853229 | Yugalinks

The leading reported route is Philippines to China, with trade value of $162.2M.

## Route access evidence

| Route | Route trade | 5-year growth | Buyer imports | Supplier countries | Applied tariff | Distance |
| --- | --- | --- | --- | --- | --- | --- |
| Philippines to China | $162.2M | +17.2% | $427.4M | 58 | 28.3% | 2,850 km |
| China to India | $119.3M | +7.4% | $248.6M | 66 | 0.5% | 3,785 km |
| China to Viet Nam | $100.4M | +3.3% | $214.6M | 51 | 0.2% | 2,331 km |
| Singapore to China | $96.1M | +30.2% | $427.4M | 58 | 0.3% | 4,485 km |
| China to Thailand | $93.3M | +17.7% | $270.0M | 72 | 0.3% | 3,304 km |
| Japan to Thailand | $70.6M | +2.8% | $270.0M | 72 | 0.3% | 4,613 km |
| Republic of Korea to Mexico | $57.6M | +110.5% | $171.2M | 112 | 0.1% | 12,066 km |
| Singapore to Malaysia | $49.8M | -1% | $164.6M | 46 | 0.1% | 316 km |
| China, Hong Kong Special Administrative Region to China | $48.9M | -11.6% | $427.4M | 58 | 0.3% | 1,976 km |
| China to Malaysia | $48.1M | +9.1% | $164.6M | 46 | 0.1% | 4,355 km |
| China to Republic of Korea | $44.4M | +19.9% | $137.8M | 59 | 0.1% | 956 km |
| USA to Mexico | $42.1M | +21.2% | $171.2M | 112 | 0.1% | 3,369 km |
| Japan to India | $39.1M | +26.3% | $248.6M | 66 | 0.5% | 5,848 km |
| Republic of Korea to Viet Nam | $38.1M | +1.3% | $214.6M | 51 | 0.2% | 2,740 km |
| Japan to Viet Nam | $34.8M | -0.5% | $214.6M | 51 | 0.2% | 3,673 km |
| Philippines to China, Hong Kong Special Administrative Region | $33.3M | +46.5% | $110.5M | 41 | 0% | 1,114 km |
| China to Mexico | $26.2M | -0.9% | $171.2M | 112 | 0.1% | 12,467 km |
| China to Singapore | $25.6M | -3% | $106.3M | 53 | 0% | 4,485 km |
| Singapore to India | $22.8M | -2.4% | $248.6M | 66 | 0.5% | 4,154 km |
| Philippines to Thailand | $20.8M | +23.2% | $270.0M | 72 | 0.3% | 2,210 km |
| El Salvador to USA | $19.9M | +6.4% | $93.5M | 61 | 0% | 3,356 km |
| Malaysia to Singapore | $19.1M | +0.8% | $106.3M | 53 | 0% | 316 km |
| Taiwan to China, Hong Kong Special Administrative Region | $18.9M | -10% | $110.5M | 41 | 0% | 815 km |
| Viet Nam to China | $18.0M | +35.2% | $427.4M | 58 | 0.2% | 2,331 km |
| Japan to Republic of Korea | $17.4M | +6.7% | $137.8M | 59 | 0.1% | 1,157 km |
| Japan to China | $17.3M | +5.9% | $427.4M | 58 | 0.3% | 2,098 km |
| Thailand to Republic of Korea | $16.9M | +22.6% | $137.8M | 59 | 0.1% | 3,725 km |
| USA to Malaysia | $15.8M | +9.2% | $164.6M | 46 | 0.1% | 15,130 km |
| Republic of Korea to China | $15.8M | -7.1% | $427.4M | 58 | 0.3% | 956 km |
| China to Germany | $15.7M | +19.8% | $63.0M | 69 | 0% | 7,785 km |
| China to Philippines | $15.5M | +14.1% | $63.9M | 47 | 0.2% | 2,850 km |
| Singapore to Thailand | $15.1M | +1.7% | $270.0M | 72 | 0.3% | 1,434 km |
| Japan to Mexico | $15.0M | -5% | $171.2M | 112 | 0.1% | 11,312 km |
| Japan to Singapore | $14.5M | -12.9% | $106.3M | 53 | 0% | 5,326 km |
| Japan to Philippines | $14.5M | -2.9% | $63.9M | 47 | 0.2% | 3,000 km |
| Germany to Singapore | $13.8M | +29.1% | $106.3M | 53 | 0% | 10,380 km |
| Japan to Malaysia | $13.8M | +5.3% | $164.6M | 46 | 0.1% | 5,329 km |
| Japan to Spain | $13.7M | +208% | $38.4M | 45 | 0.1% | 10,777 km |
| Singapore to Philippines | $13.5M | +11.4% | $63.9M | 47 | 0.2% | 2,397 km |
| Indonesia to Thailand | $13.1M | +10.3% | $270.0M | 72 | 0.3% | 2,316 km |

## Selected route history

| Year | Route trade | Year-on-year change | 3-year growth |
| --- | --- | --- | --- |
| 2010 | $656.0K | -42.6% | -41.5% |
| 2011 | $92.9K | -85.8% | -66.7% |
| 2012 | $305.5K | +229% | -35.6% |
| 2013 | $28.6K | -90.6% | -64.8% |
| 2014 | $30.3M | +105,803% | +588.4% |
| 2015 | $34.7M | +14.5% | +384.3% |
| 2016 | $2.2M | -93.6% | +327.6% |
| 2017 | $55.1M | +2,365.1% | +22.1% |
| 2018 | $48.6M | -11.9% | +11.9% |
| 2019 | $73.5M | +51.2% | +220.2% |
| 2020 | $193.6M | +163.6% | +52% |
| 2021 | $234.4M | +21.1% | +69% |
| 2022 | $92.8M | -60.4% | +8.1% |
| 2023 | $159.0M | +71.2% | -6.4% |
| 2024 | $162.2M | +2% | -11.6% |

_Source: reported merchandise trade data. Updated 2026-08-14._