# HS 852713 Apparatus (Other Than Pocket-Size Ra global trade...

Reported global trade in apparatus (other than pocket-size radio cassette-players), combined with sound recording or reproducing apparatus, not needing external power reached $624.6M in 2024, with five-year annual growth of +1.4%.

## Annual trade evidence

| Year | Global trade | Year-on-year growth | 3-year growth |
| --- | --- | --- | --- |
| 2013 | $1.0B | -25.7% | -15.7% |
| 2014 | $923.8M | -10.6% | -17.7% |
| 2015 | $833.5M | -9.8% | -15.7% |
| 2016 | $715.0M | -14.2% | -11.6% |
| 2017 | $693.3M | -3% | -9.1% |
| 2018 | $638.2M | -8% | -8.5% |
| 2019 | $583.8M | -8.5% | -6.5% |
| 2020 | $598.1M | +2.5% | -4.8% |
| 2021 | $639.8M | +7% | +0.1% |
| 2022 | $594.8M | -7% | +0.6% |
| 2023 | $624.2M | +4.9% | +1.4% |
| 2024 | $624.6M | +0.1% | -0.8% |

## Leading buyer markets

| Buyer market | Latest imports | 5-year growth | Suppliers |
| --- | --- | --- | --- |
| USA | $120.4M | +9.5% | 49 |
| Mexico | $79.6M | +0.5% | 74 |
| Philippines | $37.6M | +63.5% | 10 |
| Germany | $26.1M | -9% | 46 |
| Brazil | $26.0M | +13% | 10 |
| Indonesia | $19.5M | +18.5% | 10 |
| Peru | $18.0M | +13.2% | 15 |
| Japan | $16.8M | -14.4% | 11 |
| Poland | $12.7M | -3.2% | 39 |
| India | $11.2M | -9.3% | 10 |
| France | $10.8M | -7.9% | 45 |
| Netherlands | $10.0M | -11% | 40 |

_Source: reported merchandise trade data. Updated 2026-08-14._