# HS 851989 N.E.C. In Heading No 8519 global trade data...

Reported global trade in n.e.c. in heading no 8519 reached $1.0B in 2024, with five-year annual growth of +2.9%.

## Annual trade evidence

| Year | Global trade | Year-on-year growth | 3-year growth |
| --- | --- | --- | --- |
| 2013 | $911.4M | +31.5% | -2.8% |
| 2014 | $1.1B | +17.9% | +12% |
| 2015 | $1.1B | -1.9% | +15% |
| 2016 | $1.0B | -3.3% | +3.8% |
| 2017 | $1.1B | +9.3% | +1.2% |
| 2018 | $888.5M | -20.2% | -5.5% |
| 2019 | $906.5M | +2% | -3.8% |
| 2020 | $962.6M | +6.2% | -4.7% |
| 2021 | $1.2B | +20.7% | +9.4% |
| 2022 | $1.2B | +2.6% | +9.6% |
| 2023 | $1.0B | -12.4% | +2.8% |
| 2024 | $1.0B | +0.3% | -3.4% |

## Leading buyer markets

| Buyer market | Latest imports | 5-year growth | Suppliers |
| --- | --- | --- | --- |
| Germany | $131.3M | -6.9% | 65 |
| Netherlands | $111.4M | +3.8% | 68 |
| USA | $96.2M | +7.9% | 70 |
| United Kingdom | $86.9M | -1.1% | 78 |
| France | $60.3M | +10.6% | 72 |
| Poland | $34.6M | +20.3% | 53 |
| Switzerland, Liechtenstein | $34.6M | +4% | 56 |
| Austria | $26.6M | +5.1% | 48 |
| Sweden | $26.3M | -7.1% | 44 |
| Denmark | $25.3M | -8.1% | 45 |
| Indonesia | $24.6M | +43.6% | 36 |
| Spain | $22.7M | +9.4% | 57 |

_Source: reported merchandise trade data. Updated 2026-08-14._