# Operated By Coins exporters and supplier data | HS 851920...

Malaysia is the leading reported supplier in this view, with exports of $13.3M.

## Supplier evidence

| Supplier | Latest exports | 5-year growth | Destinations | Leading destination |
| --- | --- | --- | --- | --- |
| Malaysia | $13.3M | +11.1% | 38 | USA |
| Republic of Korea | $5.8M | +2.1% | 17 | USA |
| USA | $2.7M | -4.2% | 77 | Colombia |
| United Kingdom | $2.4M | -7.8% | 76 | USA |
| Netherlands | $1.8M | -8.8% | 40 | Germany |
| Czechia | $1.8M | +25.9% | 12 | Italy |
| Germany | $1.6M | -4.8% | 40 | Netherlands |
| China | $1.5M | -5.1% | 93 | United Kingdom |
| France | $1.4M | +24% | 72 | France |
| Spain | $1.3M | +31.9% | 53 | Italy |
| Austria | $751.8K | -11.2% | 20 | United Arab Emirates |
| Italy | $717.2K | -7.6% | 39 | Peru |
| Belgium | $459.7K | -0.2% | 36 | Austria |
| Denmark | $446.0K | -0% | 21 | Ireland |
| Australia | $440.0K | +15.7% | 23 | China, Macao SAR |
| Mali | $382.1K | +7.7% | 1 | USA |
| China, Hong Kong Special Administrative Region | $342.3K | -24.2% | 19 | Namibia |
| Switzerland, Liechtenstein | $318.7K | +6.4% | 37 | Germany |
| United Arab Emirates | $317.5K | +35.8% | 25 | Saudi Arabia |
| Indonesia | $297.2K | -4.2% | 20 | Russia |
| Latvia | $287.8K | +54.5% | 4 | Greece |
| Albania | $274.0K | +56.1% | 2 | Germany |
| Brazil | $272.1K | -43.9% | 8 | India |
| Taiwan | $258.7K | -26.9% | 19 | United Rep. of Tanzania |
| India | $255.4K | -10.4% | 15 | Turkmenistan |
| Poland | $254.3K | -5.9% | 28 | United Kingdom |
| Ireland | $252.6K | -9.8% | 14 | Netherlands |
| Viet Nam | $251.7K | +106.3% | 19 | Slovakia |
| Singapore | $236.3K | -12.2% | 25 | Ghana |
| Japan | $230.7K | +2.5% | 33 | World excl. EU |
| Israel | $230.0K | +78.9% | 5 | Ireland |
| Myanmar | $227.2K | -81.6% | 1 | Viet Nam |
| Thailand | $226.9K | -13.6% | 19 | USA |
| Sweden | $206.5K | -4.6% | 20 | Uruguay |
| Canada | $193.3K | -12.5% | 21 | World excl. EU |

## Supplier corridor unit-value evidence

| Buyer market | Reported year | Trade value | Quantity | Unit value USD/ton | Buyer-market median USD/ton |
| --- | --- | --- | --- | --- | --- |
| USA | 2023 | $9.7M | 174.5 t | $55,326.48 | $87,550 |
| United Kingdom | 2023 | $1.8M | 37.9 t | $46,474.26 | $66,047.13 |
| Canada | 2023 | $210.3K | 0.7 t | $306,606.41 | $66,663.48 |
| Thailand | 2023 | $28.1K | 0.5 t | $51,131.15 | $43,197.58 |
| Czechia | 2023 | $26.1K | 0.6 t | $42,161.81 | $39,622.75 |
| Australia | 2023 | $21.9K | 0.3 t | $67,498.46 | $73,436.54 |
| Slovakia | 2023 | $11.8K | 0.3 t | $45,160.92 | $88,000 |
| Singapore | 2023 | $7.2K | 0.1 t | $69,990.29 | $60,746.34 |
| Serbia | 2023 | $6.7K | 0.1 t | $117,473.68 | $100,326.24 |
| Austria | 2023 | $5.9K | 0.2 t | $31,236.84 | $57,000 |
| France | 2023 | $4.2K | 0.1 t | $42,360 | $56,205.88 |
| Sweden | 2023 | $2.9K | 0 t | $83,485.71 | $67,333.33 |
| Poland | 2023 | $1.8K | 0 t | $60,200 | $137,104.7 |
| Switzerland, Liechtenstein | 2023 | $1.6K | 0 t | $45,171.43 | $78,925.44 |
| Portugal | 2023 | $1.5K | 0 t | $37,439.02 | $70,500 |
| Sierra Leone | 2023 | $1.2K | 0.1 t | $12,595.74 | $12,595.74 |
| Brunei | 2023 | $651.0 | 0 t | $59,181.82 | $60,440 |
| Hungary | 2023 | $439.0 | 0.2 t | $2,508.57 | $46,842.11 |
| Germany | 2023 | $416.0 | 0 t | $27,733.33 | $91,421.95 |
| Belgium | 2023 | $381.0 | 0 t | $127,000 | $74,606.84 |

_Source: reported merchandise trade data. Updated 2026-08-14._