# HS 851679 N.E.C. In Heading No. 8516 global trade data...

Reported global trade in n.e.c. in heading no. 8516, used for domestic purposes reached $8.5B in 2024, with five-year annual growth of +6.9%.

## Annual trade evidence

| Year | Global trade | Year-on-year growth | 3-year growth |
| --- | --- | --- | --- |
| 2013 | $4.6B | +13% | +11.2% |
| 2014 | $4.9B | +6.9% | +8.8% |
| 2015 | $5.0B | +0.2% | +6.6% |
| 2016 | $5.0B | +0.4% | +2.4% |
| 2017 | $5.3B | +6.1% | +2.2% |
| 2018 | $5.6B | +6.6% | +4.3% |
| 2019 | $6.1B | +7.9% | +6.8% |
| 2020 | $6.8B | +11.3% | +8.6% |
| 2021 | $8.4B | +25.1% | +14.5% |
| 2022 | $8.1B | -4.6% | +9.9% |
| 2023 | $7.6B | -5.5% | +4.1% |
| 2024 | $8.5B | +11.2% | +0.1% |

## Leading buyer markets

| Buyer market | Latest imports | 5-year growth | Suppliers |
| --- | --- | --- | --- |
| USA | $2.2B | +8.3% | 81 |
| Germany | $744.9M | +7.2% | 78 |
| United Kingdom | $345.9M | +7.6% | 83 |
| Japan | $337.6M | -1.5% | 40 |
| France | $320.1M | +3.4% | 84 |
| Russia | $235.6M | +2.6% | 35 |
| Poland | $225.7M | +9.7% | 63 |
| Netherlands | $218.1M | +12.4% | 70 |
| Australia | $199.1M | +4.9% | 61 |
| Spain | $197.4M | +5.3% | 68 |
| Italy | $191.2M | +4.8% | 64 |
| Mexico | $175.5M | +17.8% | 106 |

_Source: reported merchandise trade data. Updated 2026-08-14._