# For Arc (Including Plasma Arc) Weldi exporters and supplier...

China is the leading reported supplier in this view, with exports of $354.1M.

## Supplier evidence

| Supplier | Latest exports | 5-year growth | Destinations | Leading destination |
| --- | --- | --- | --- | --- |
| China | $354.1M | +14.4% | 188 | Russia |
| Germany | $250.4M | -1.7% | 106 | USA |
| Japan | $159.3M | -8.5% | 67 | USA |
| Austria | $142.4M | -1.9% | 90 | USA |
| USA | $138.5M | +0.8% | 117 | Mexico |
| Canada | $99.4M | +4.2% | 43 | USA |
| Italy | $63.1M | +0.5% | 104 | USA |
| France | $63.0M | +10.9% | 91 | United Kingdom |
| Finland | $62.1M | -1.3% | 81 | Norway |
| Netherlands | $53.6M | +5.4% | 65 | Belgium |
| Hungary | $53.5M | -0.6% | 29 | Austria |
| Czechia | $39.6M | +1.3% | 66 | Germany |
| Republic of Korea | $39.3M | -0.5% | 66 | United Kingdom |
| Sweden | $34.0M | +18.4% | 64 | Italy |
| Slovenia | $28.3M | +8.4% | 34 | Germany |
| Poland | $26.9M | -3.5% | 87 | Germany |
| Mexico | $18.6M | +24.5% | 33 | USA |
| United Kingdom | $17.4M | +6.3% | 98 | USA |
| Switzerland, Liechtenstein | $15.0M | -32% | 40 | Germany |
| Turkey | $15.0M | +15.3% | 84 | Russia |
| Spain | $14.2M | -2.3% | 56 | United Kingdom |
| Denmark | $13.8M | +1.1% | 45 | Germany |
| Portugal | $13.2M | +11.4% | 46 | Spain |
| India | $9.1M | +7% | 84 | USA |
| Norway | $8.5M | +41.1% | 26 | United Kingdom |
| Belarus | $7.5M | +10% | 24 | China |
| Belgium | $6.2M | -1.2% | 46 | Netherlands |
| Romania | $6.1M | +67.8% | 23 | United Kingdom |
| Russia | $6.1M | -7.6% | 17 | Belarus |
| Slovakia | $5.6M | +9.1% | 29 | Belgium |
| Singapore | $5.0M | -4.7% | 32 | Malaysia |
| Taiwan | $4.9M | -12.6% | 44 | China |
| Luxembourg | $4.4M | -11.2% | 27 | Italy |
| Serbia | $4.4M | +79.7% | 12 | Russia |
| United Arab Emirates | $4.4M | +13.3% | 50 | Iran |

## Supplier corridor unit-value evidence

| Buyer market | Reported year | Trade value | Quantity | Unit value USD/ton | Buyer-market median USD/ton |
| --- | --- | --- | --- | --- | --- |
| Russia | 2023 | $32.5M | 2,182.7 t | $14,888.65 | $61,645.71 |
| Japan | 2023 | $22.4M | 514.6 t | $43,578.94 | $43,578.94 |
| Poland | 2023 | $21.6M | 1,480 t | $14,621.68 | $48,490.65 |
| India | 2023 | $21.5M | 358.2 t | $59,958.46 | $50,009.8 |
| Australia | 2023 | $20.7M | 480.7 t | $43,137.87 | $49,640.51 |
| Mexico | 2023 | $18.8M | 1,419.6 t | $13,221.91 | $49,948.28 |
| USA | 2023 | $17.3M | 316.4 t | $54,561.59 | $49,664.92 |
| Uzbekistan | 2023 | $13.3M | 279.4 t | $47,686.59 | $49,601.42 |
| Brazil | 2023 | $13.3M | 1,485.6 t | $8,943.27 | $51,484.09 |
| France | 2023 | $11.6M | 546.5 t | $21,248.66 | $45,665.63 |
| Viet Nam | 2023 | $10.1M | 177.7 t | $56,914.82 | $50,915.51 |
| Malaysia | 2023 | $8.9M | 215.9 t | $41,055.62 | $49,642.98 |
| Indonesia | 2023 | $7.7M | 1,035 t | $7,480.48 | $39,970.33 |
| Netherlands | 2023 | $7.2M | 317.7 t | $22,612.41 | $50,914.53 |
| Thailand | 2023 | $6.6M | 843.8 t | $7,819.86 | $57,313.34 |
| United Kingdom | 2023 | $5.1M | 427.3 t | $11,836.98 | $48,109.37 |
| Germany | 2023 | $4.9M | 325.8 t | $15,062.62 | $46,692.24 |
| Republic of Korea | 2023 | $4.7M | 150.3 t | $30,998.7 | $84,676.24 |
| Philippines | 2023 | $4.5M | 81.1 t | $55,685.07 | $51,785.09 |
| Canada | 2023 | $4.4M | 92.7 t | $47,766.65 | $50,589.39 |

_Source: reported merchandise trade data. Updated 2026-08-14._