# Other Than Soldering Irons And Guns buyer markets and demand...

USA is the largest reported buyer market in this view, with imports of $62.1M.

## Buyer market evidence

| Buyer market | Latest imports | 5-year growth | Suppliers | Leading supplier |
| --- | --- | --- | --- | --- |
| USA | $62.1M | -0.5% | 43 | Germany |
| China | $52.6M | -12% | 37 | Germany |
| Thailand | $42.9M | +12% | 34 | Malaysia |
| Viet Nam | $42.0M | +1.3% | 24 | China |
| Taiwan | $27.3M | +5.3% | 26 | Republic of Korea |
| India | $20.8M | +11.2% | 37 | China |
| Mexico | $20.6M | +2.7% | 85 | Germany |
| Germany | $18.5M | +2.4% | 54 | China |
| Italy | $15.6M | +1% | 40 | Germany |
| Canada | $14.4M | +19.4% | 34 | USA |
| Malaysia | $13.7M | -1.6% | 27 | China |
| Hungary | $13.7M | +7.2% | 27 | Germany |
| Spain | $12.6M | +4.5% | 37 | Germany |
| France | $12.6M | +10.9% | 41 | Germany |
| United Kingdom | $12.5M | -1.4% | 48 | China |
| Republic of Korea | $12.4M | +8.1% | 25 | Germany |
| Poland | $11.2M | +5.1% | 33 | Germany |
| Slovakia | $9.7M | +16% | 32 | Germany |
| Romania | $8.7M | +0.2% | 32 | Germany |
| Czechia | $8.3M | +2.7% | 33 | Germany |
| Russia | $7.6M | -5.3% | 10 | China |
| Indonesia | $6.8M | +0.5% | 30 | China |
| Turkey | $6.7M | +8.3% | 32 | Germany |
| Japan | $5.6M | -11.6% | 24 | China |
| Philippines | $5.4M | -8.8% | 28 | Japan |
| Netherlands | $4.9M | -20.1% | 44 | Germany |
| Israel | $4.8M | +17.9% | 20 | Germany |
| Australia | $4.7M | +19.6% | 24 | Canada |
| Singapore | $4.4M | -3.6% | 33 | Germany |
| China, Hong Kong Special Administrative Region | $4.3M | -23.3% | 20 | Germany |
| Switzerland, Liechtenstein | $4.2M | +3.3% | 29 | Germany |
| Denmark | $4.0M | +26% | 24 | Germany |
| Sweden | $3.6M | -2.9% | 24 | Germany |
| Austria | $3.4M | -6.6% | 34 | Germany |
| Norway | $2.7M | +18.5% | 28 | Germany |

## Buyer market price evidence

| Buyer market | Year | Trade value | USD per ton |
| --- | --- | --- | --- |
| China | 2023 | $128.1M | $133,372.64 |
| USA | 2023 | $84.7M | $94,055.18 |
| Viet Nam | 2023 | $63.1M | $88,923.48 |
| Mexico | 2023 | $42.2M | $55,728.15 |
| Other Asia, nes | 2023 | $31.3M | $20,568.84 |
| Thailand | 2023 | $30.3M | $63,812.25 |
| Germany | 2023 | $23.7M | $52,891.69 |
| Poland | 2023 | $23.3M | $49,490.52 |
| India | 2023 | $22.5M | $85,650.3 |
| United Kingdom | 2023 | $18.1M | $53,242.04 |
| China, Hong Kong Special Administrative Region | 2023 | $18.0M | $86,614.23 |
| Italy | 2023 | $17.7M | $66,167.98 |
| Hungary | 2023 | $16.2M | $29,638.74 |
| Turkey | 2023 | $14.5M | $48,839.68 |
| Malaysia | 2023 | $14.3M | $76,392.74 |
| Spain | 2023 | $14.0M | $32,314.28 |
| Netherlands | 2023 | $13.9M | $24,434.69 |
| Canada | 2023 | $13.3M | $87,023.58 |
| France | 2023 | $12.2M | $85,417.6 |
| Romania | 2023 | $9.9M | $42,535.88 |

_Source: reported merchandise trade data. Updated 2026-08-14._