# Electrical exporters and supplier data | HS 851290 | Yugalinks

China is the leading reported supplier in this view, with exports of $1.5B.

## Supplier evidence

| Supplier | Latest exports | 5-year growth | Destinations | Leading destination |
| --- | --- | --- | --- | --- |
| China | $1.5B | +3.1% | 192 | Japan |
| Mexico | $1.0B | +6.4% | 118 | USA |
| Germany | $1.0B | -4% | 156 | Czechia |
| Japan | $444.5M | -8.2% | 152 | USA |
| USA | $441.9M | +2.3% | 150 | Mexico |
| Republic of Korea | $434.2M | +1.5% | 141 | USA |
| Poland | $339.6M | +2.9% | 121 | Czechia |
| Czechia | $285.7M | +4.8% | 120 | Germany |
| Belgium | $283.5M | +3.1% | 145 | Germany |
| France | $283.2M | -1.5% | 149 | Spain |
| Spain | $273.8M | -1.2% | 120 | Germany |
| Serbia | $262.4M | +18.3% | 87 | Germany |
| Taiwan | $253.0M | +9.7% | 136 | USA |
| Thailand | $228.7M | +6.5% | 146 | USA |
| Romania | $184.2M | -0.7% | 107 | Czechia |
| Hungary | $175.1M | -11.6% | 121 | Czechia |
| Austria | $165.7M | -0.9% | 117 | Slovakia |
| Viet Nam | $156.3M | +18.5% | 99 | USA |
| Slovakia | $145.7M | +3.3% | 98 | Czechia |
| Italy | $131.8M | +0.5% | 130 | Germany |
| Indonesia | $102.4M | +1.7% | 117 | Japan |
| Malaysia | $100.7M | -10.1% | 113 | USA |
| Honduras | $84.9M | +44.8% | 14 | USA |
| Philippines | $70.9M | -4.5% | 72 | USA |
| Slovenia | $64.6M | -8.7% | 81 | Czechia |
| Bulgaria | $63.7M | -0% | 80 | Mexico |
| Switzerland, Liechtenstein | $54.3M | -0.3% | 77 | Czechia |
| Turkey | $54.2M | +2.2% | 151 | Bulgaria |
| Netherlands | $49.0M | +8.4% | 128 | Belgium |
| Canada | $39.5M | -11.3% | 90 | USA |
| Lithuania | $37.8M | +28.4% | 65 | Germany |
| India | $34.0M | +9.9% | 157 | Russia |
| Morocco | $32.7M | +11% | 61 | Poland |
| United Kingdom | $29.4M | +1% | 148 | Poland |
| Sweden | $26.6M | +5.5% | 115 | Germany |

## Supplier corridor unit-value evidence

| Buyer market | Reported year | Trade value | Quantity | Unit value USD/ton | Buyer-market median USD/ton |
| --- | --- | --- | --- | --- | --- |
| Japan | 2023 | $210.4M | 3,776.7 t | $55,701.04 | $55,582.96 |
| Mexico | 2023 | $172.4M | 13,185.8 t | $13,073.24 | $24,524.78 |
| USA | 2023 | $128.8M | 11,597.9 t | $11,105.77 | $34,480.83 |
| China, Hong Kong Special Administrative Region | 2023 | $99.1M | 1,095.4 t | $90,491.56 | $47,500 |
| Germany | 2023 | $83.8M | 5,825 t | $14,380.56 | $29,811.09 |
| India | 2023 | $66.7M | 2,837.5 t | $23,510.43 | $31,133.22 |
| Malaysia | 2023 | $66.3M | 2,505.8 t | $26,438.65 | $26,123.14 |
| Thailand | 2023 | $53.0M | 1,675 t | $31,619.98 | $30,642.86 |
| Poland | 2023 | $48.9M | 3,385.1 t | $14,431.43 | $24,405.95 |
| France | 2023 | $40.2M | 2,508.7 t | $16,039.86 | $28,852.07 |
| Russia | 2023 | $39.0M | 4,517.6 t | $8,638.28 | $32,389.66 |
| Spain | 2023 | $34.6M | 1,563.4 t | $22,159.34 | $29,426.83 |
| Brazil | 2023 | $33.8M | 5,327.5 t | $6,339.89 | $30,263.51 |
| Republic of Korea | 2023 | $31.5M | 1,467 t | $21,488.01 | $45,152.71 |
| Indonesia | 2023 | $25.4M | 1,573.2 t | $16,163.08 | $29,284.14 |
| Iran | 2023 | $23.4M | 1,072.4 t | $21,785.13 | $33,070.59 |
| Canada | 2023 | $22.3M | 678.4 t | $32,907.36 | $31,229.89 |
| Turkey | 2023 | $20.2M | 3,133.9 t | $6,445.92 | $30,872.34 |
| United Kingdom | 2023 | $19.9M | 834.5 t | $23,801.16 | $46,455.08 |
| Czechia | 2023 | $17.7M | 1,189.4 t | $14,840.12 | $33,000 |

_Source: reported merchandise trade data. Updated 2026-08-14._