# Permanent Magnets And Articles Inten buyer markets and demand...

Germany is the largest reported buyer market in this view, with imports of $648.8M.

## Buyer market evidence

| Buyer market | Latest imports | 5-year growth | Suppliers | Leading supplier |
| --- | --- | --- | --- | --- |
| Germany | $648.8M | +7.7% | 85 | China |
| Japan | $515.0M | +10.3% | 43 | Viet Nam |
| USA | $455.9M | +4.2% | 67 | China |
| Philippines | $360.2M | +3.5% | 35 | Japan |
| Viet Nam | $356.2M | +20.2% | 36 | China |
| Republic of Korea | $307.0M | +11.2% | 51 | China |
| Mexico | $279.5M | +15.9% | 112 | China |
| Thailand | $195.9M | +7.3% | 48 | China |
| India | $179.1M | +23.1% | 55 | China |
| China | $163.6M | -8% | 63 | Japan |
| Malaysia | $129.0M | +0.2% | 44 | Japan |
| Poland | $123.7M | +26% | 58 | China |
| France | $123.1M | +11.3% | 69 | China |
| Italy | $101.0M | +2.3% | 48 | China |
| Hungary | $95.4M | +17.1% | 52 | China |
| Netherlands | $89.5M | +8.4% | 60 | China |
| Taiwan | $71.7M | -3.5% | 45 | China |
| Switzerland, Liechtenstein | $63.5M | -2.8% | 63 | China |
| Czechia | $54.3M | +7.7% | 55 | China |
| United Kingdom | $49.7M | -5.4% | 64 | China |
| Russia | $42.3M | +8.4% | 19 | China |
| Canada | $40.0M | +7% | 68 | China |
| Denmark | $39.7M | -11.5% | 56 | China |
| Spain | $37.9M | +6.3% | 56 | China |
| Turkey | $34.5M | +13% | 51 | China |
| Slovenia | $34.0M | +9.3% | 50 | China |
| Austria | $31.3M | +4% | 65 | Germany |
| Singapore | $31.1M | +7.4% | 51 | China |
| Slovakia | $28.3M | -1.3% | 50 | China |
| Serbia | $26.5M | +29% | 43 | China |
| Romania | $24.4M | +3.3% | 46 | Germany |
| Indonesia | $24.1M | +1.5% | 42 | China |
| Brazil | $21.5M | +8.9% | 51 | China |
| Australia | $17.4M | +9% | 53 | China |
| Portugal | $16.8M | +2.6% | 50 | China |

## Buyer market price evidence

| Buyer market | Year | Trade value | USD per ton |
| --- | --- | --- | --- |
| Germany | 2023 | $759.8M | $52,658.96 |
| Japan | 2023 | $748.6M | $73,600.14 |
| USA | 2023 | $591.0M | $21,140.48 |
| Republic of Korea | 2023 | $482.8M | $62,695.68 |
| Philippines | 2023 | $412.2M | $56,765.75 |
| Viet Nam | 2023 | $306.8M | $30,987.35 |
| Mexico | 2023 | $245.1M | $12,805.83 |
| France | 2023 | $229.1M | $40,362.69 |
| India | 2023 | $197.6M | $8,127.41 |
| Poland | 2023 | $181.5M | $43,086.02 |
| Thailand | 2023 | $162.7M | $28,595.39 |
| China | 2023 | $153.8M | $54,526.09 |
| Italy | 2023 | $127.7M | $22,693.88 |
| Malaysia | 2023 | $109.4M | $24,651.19 |
| Switzerland, Liechtenstein | 2023 | $102.4M | $74,976.21 |
| Hungary | 2023 | $84.3M | $24,271.42 |
| Netherlands | 2023 | $80.3M | $24,370.43 |
| Other Asia, nes | 2023 | $79.3M | $43,181.97 |
| Czechia | 2023 | $70.6M | $45,013.57 |
| Denmark | 2023 | $61.0M | $31,959.45 |

_Source: reported merchandise trade data. Updated 2026-08-14._