# N.E.C. In Heading No. 8504 buyer markets and demand | HS...

China is the largest reported buyer market in this view, with imports of $2.1B.

## Buyer market evidence

| Buyer market | Latest imports | 5-year growth | Suppliers | Leading supplier |
| --- | --- | --- | --- | --- |
| China | $2.1B | -1.7% | 88 | Japan |
| Germany | $998.8M | +1.8% | 93 | China |
| Mexico | $920.0M | +8.4% | 125 | China |
| USA | $886.5M | +9.8% | 98 | Mexico |
| Viet Nam | $716.6M | +12.4% | 59 | China |
| Republic of Korea | $603.0M | +6.2% | 65 | China |
| Taiwan | $542.2M | +10.3% | 68 | China |
| Thailand | $442.4M | +11.2% | 71 | China |
| India | $422.1M | +13.6% | 81 | China |
| Japan | $390.7M | -2.5% | 52 | China |
| Singapore | $334.2M | +1.2% | 62 | China |
| Malaysia | $316.5M | +13.2% | 62 | China |
| Hungary | $252.6M | +5.6% | 58 | Germany |
| China, Hong Kong Special Administrative Region | $233.6M | -5.8% | 56 | Singapore |
| Netherlands | $219.5M | +13.2% | 72 | Germany |
| Saudi Arabia | $201.2M | +50.2% | 57 | China |
| Italy | $187.7M | +7.4% | 66 | Germany |
| Romania | $169.5M | +3.7% | 61 | Germany |
| Spain | $151.9M | +8.4% | 72 | China |
| France | $149.7M | -1.3% | 86 | Germany |
| Poland | $145.0M | +4.3% | 72 | China |
| United Kingdom | $138.0M | -2.7% | 85 | China |
| Czechia | $136.6M | +4.6% | 59 | Germany |
| Brazil | $105.4M | +1.7% | 72 | China |
| Belgium | $94.0M | +16.2% | 49 | China |
| Denmark | $83.5M | +8.8% | 56 | China |
| Switzerland, Liechtenstein | $79.7M | +5.8% | 61 | Germany |
| Philippines | $78.5M | +4.5% | 51 | China |
| Indonesia | $78.3M | +7.5% | 57 | China |
| Canada | $75.4M | +5.7% | 64 | USA |
| Austria | $74.6M | -3% | 65 | Germany |
| Portugal | $64.7M | +10.3% | 47 | Germany |
| Turkey | $63.0M | +8.6% | 64 | China |
| Finland | $52.0M | -1% | 59 | Estonia |
| Sweden | $47.1M | +2.4% | 59 | Austria |

## Buyer market price evidence

| Buyer market | Year | Trade value | USD per ton |
| --- | --- | --- | --- |
| China, Hong Kong Special Administrative Region | 2023 | $1.4B | $58,413.35 |
| China | 2023 | $1.3B | $123,598.82 |
| Germany | 2023 | $1.3B | $30,664.21 |
| Republic of Korea | 2023 | $680.9M | $49,575.91 |
| Viet Nam | 2023 | $496.1M | $57,453.3 |
| Other Asia, nes | 2023 | $487.6M | $63,621.63 |
| USA | 2023 | $485.5M | $39,139.07 |
| Thailand | 2023 | $444.4M | $24,979.73 |
| Japan | 2023 | $441.9M | $21,393.89 |
| India | 2023 | $349.9M | $34,103.96 |
| Netherlands | 2023 | $248.3M | $43,992.87 |
| Hungary | 2023 | $244.6M | $30,267.81 |
| Singapore | 2023 | $233.3M | $56,067.84 |
| Romania | 2023 | $208.9M | $24,790.86 |
| Mexico | 2023 | $207.6M | $45,024.13 |
| France | 2023 | $204.2M | $24,351.87 |
| Italy | 2023 | $187.9M | $18,939.43 |
| Spain | 2023 | $178.1M | $22,286.03 |
| Poland | 2023 | $165.6M | $29,435.38 |
| Austria | 2023 | $148.9M | $28,549.55 |

_Source: reported merchandise trade data. Updated 2026-08-14._