# HS 847940 For Making Rope Or Cable global trade data overview...

Reported global trade in for making rope or cable reached $1.1B in 2024, with five-year annual growth of +13.5%.

## Annual trade evidence

| Year | Global trade | Year-on-year growth | 3-year growth |
| --- | --- | --- | --- |
| 2013 | $707.8M | +9.4% | +6.3% |
| 2014 | $631.0M | -10.8% | -0.1% |
| 2015 | $528.0M | -16.3% | -6.5% |
| 2016 | $546.7M | +3.5% | -8.3% |
| 2017 | $601.9M | +10.1% | -1.6% |
| 2018 | $620.2M | +3% | +5.5% |
| 2019 | $561.5M | -9.5% | +0.9% |
| 2020 | $462.4M | -17.6% | -8.4% |
| 2021 | $642.2M | +38.9% | +1.2% |
| 2022 | $711.9M | +10.9% | +8.2% |
| 2023 | $883.4M | +24.1% | +24.1% |
| 2024 | $1.1B | +19.5% | +18% |

## Leading buyer markets

| Buyer market | Latest imports | 5-year growth | Suppliers |
| --- | --- | --- | --- |
| USA | $162.4M | +14.9% | 34 |
| Mexico | $106.6M | +16.1% | 67 |
| India | $68.0M | +14.3% | 26 |
| China | $62.1M | +9.4% | 23 |
| Germany | $48.5M | +12.3% | 24 |
| Russia | $33.2M | +8.3% | 8 |
| Greece | $33.1M | +41.4% | 12 |
| Taiwan | $29.8M | +36.8% | 13 |
| Saudi Arabia | $28.7M | +46.1% | 17 |
| Viet Nam | $24.8M | -3.8% | 16 |
| Egypt | $24.6M | +16.4% | 17 |
| Turkey | $23.9M | +12.1% | 21 |

_Source: reported merchandise trade data. Updated 2026-08-14._