# Parts Of Those For Working Rubber Or buyer markets and demand...

USA is the largest reported buyer market in this view, with imports of $1.3B.

## Buyer market evidence

| Buyer market | Latest imports | 5-year growth | Suppliers | Leading supplier |
| --- | --- | --- | --- | --- |
| USA | $1.3B | +1.5% | 79 | Germany |
| Germany | $615.3M | -2.1% | 92 | Austria |
| China | $482.2M | -0.5% | 81 | Germany |
| Mexico | $360.1M | +7.9% | 93 | USA |
| Canada | $335.4M | -1.3% | 66 | USA |
| Austria | $289.5M | +1.9% | 75 | Germany |
| India | $281.6M | +8.1% | 66 | China |
| Japan | $267.4M | -4.4% | 47 | China |
| Italy | $255.7M | +2.9% | 83 | Germany |
| France | $222.1M | -0.6% | 75 | Germany |
| Poland | $157.6M | +3.9% | 60 | Germany |
| Spain | $153.2M | -0.3% | 64 | Germany |
| Thailand | $124.2M | +0.5% | 51 | China |
| Switzerland, Liechtenstein | $124.2M | -1.9% | 61 | Germany |
| United Kingdom | $124.1M | -5.9% | 64 | Germany |
| Republic of Korea | $123.2M | -1.2% | 55 | China |
| Brazil | $121.9M | +8.1% | 59 | Italy |
| Czechia | $110.4M | -3.5% | 61 | Germany |
| Indonesia | $109.8M | +2.9% | 52 | China |
| Viet Nam | $106.7M | +5.9% | 42 | China |
| Slovakia | $100.9M | +5.4% | 49 | Germany |
| Netherlands | $94.8M | -1.9% | 67 | Germany |
| Luxembourg | $93.6M | -3.5% | 46 | Luxembourg |
| Romania | $91.2M | +2.5% | 50 | Germany |
| Turkey | $88.9M | +9.5% | 71 | Germany |
| Belgium | $88.7M | +2% | 52 | Germany |
| Russia | $83.4M | +1.4% | 23 | China |
| Saudi Arabia | $81.4M | +12.1% | 62 | Germany |
| Malaysia | $78.6M | +0.2% | 51 | China |
| Hungary | $74.9M | +1.2% | 53 | Germany |
| Portugal | $64.7M | +1.2% | 48 | Germany |
| Singapore | $58.1M | +1.7% | 51 | Malaysia |
| South Africa | $58.1M | +7.5% | 77 | Luxembourg |
| Taiwan | $58.0M | -7.1% | 48 | China |
| Philippines | $51.5M | -0.5% | 43 | Japan |

## Buyer market price evidence

| Buyer market | Year | Trade value | USD per ton |
| --- | --- | --- | --- |
| USA | 2023 | $1.2B | $47,419.5 |
| Germany | 2023 | $689.3M | $18,499.62 |
| China | 2023 | $660.7M | $64,600.17 |
| Austria | 2023 | $354.2M | $10,105.89 |
| Japan | 2023 | $348.7M | $7,085.95 |
| Canada | 2023 | $335.4M | $34,619.89 |
| Mexico | 2023 | $329.7M | $36,809.05 |
| Italy | 2023 | $287.6M | $19,207.84 |
| India | 2023 | $253.2M | $10,212.69 |
| France | 2023 | $224.3M | $18,256.34 |
| Republic of Korea | 2023 | $168.9M | $10,879.43 |
| Spain | 2023 | $158.5M | $33,306.73 |
| Poland | 2023 | $155.3M | $23,890.35 |
| United Kingdom | 2023 | $132.3M | $32,252.34 |
| Switzerland, Liechtenstein | 2023 | $130.5M | $26,081.89 |
| Czechia | 2023 | $116.1M | $16,775.76 |
| Belgium | 2023 | $113.7M | $14,219.97 |
| Hungary | 2023 | $113.2M | $12,433.67 |
| Indonesia | 2023 | $110.9M | $16,118.15 |
| Thailand | 2023 | $110.4M | $15,231.34 |

_Source: reported merchandise trade data. Updated 2026-08-14._