# For Working Rubber Or Plastics N.E.S exporters and supplier...

China is the leading reported supplier in this view, with exports of $2.9B.

## Supplier evidence

| Supplier | Latest exports | 5-year growth | Destinations | Leading destination |
| --- | --- | --- | --- | --- |
| China | $2.9B | +16.2% | 191 | USA |
| Germany | $2.2B | +5.6% | 130 | China |
| Italy | $749.4M | +3.1% | 129 | USA |
| Japan | $527.2M | +0.2% | 69 | China |
| Austria | $388.8M | +4.9% | 110 | USA |
| USA | $306.6M | +1.6% | 127 | Mexico |
| Taiwan | $240.6M | -5.2% | 129 | Viet Nam |
| Slovakia | $225.8M | +17.5% | 36 | Germany |
| Czechia | $161.8M | +18.4% | 114 | Germany |
| Switzerland, Liechtenstein | $139.6M | +4.4% | 78 | India |
| Netherlands | $129.7M | -0.6% | 104 | USA |
| France | $115.5M | +6% | 109 | China |
| Republic of Korea | $106.7M | -9.2% | 88 | Viet Nam |
| United Kingdom | $103.9M | -0.4% | 100 | USA |
| Turkey | $96.5M | +7.4% | 133 | Russia |
| Canada | $83.0M | -0.6% | 67 | USA |
| India | $77.8M | +15.6% | 134 | Mexico |
| Denmark | $68.8M | -3.2% | 76 | Hungary |
| Israel | $52.6M | -5.9% | 50 | USA |
| Spain | $45.9M | +1.7% | 98 | Portugal |
| Singapore | $41.3M | -4.8% | 50 | Germany |
| Malaysia | $39.8M | -8.1% | 62 | C̫te d\'Ivoire |
| Sweden | $36.4M | +3.4% | 82 | Germany |
| Poland | $35.4M | +7% | 78 | USA |
| Australia | $26.2M | +16.2% | 85 | USA |
| Brazil | $24.9M | +2.3% | 48 | USA |
| Slovenia | $23.6M | +8% | 45 | Croatia |
| Thailand | $20.2M | -0.7% | 66 | China |
| United Arab Emirates | $19.6M | -19.8% | 67 | Iran |
| Mexico | $18.3M | +16.3% | 40 | USA |
| China, Hong Kong Special Administrative Region | $17.4M | +4.9% | 97 | Brazil |
| Democratic People\'s Republic of Korea | $16.6M | -82.9% | 0 | Zambia |
| Romania | $16.5M | +6.5% | 30 | Germany |
| Viet Nam | $16.1M | +21.3% | 51 | China |
| Belgium | $15.0M | -5.6% | 78 | France |

## Supplier corridor unit-value evidence

| Buyer market | Reported year | Trade value | Quantity | Unit value USD/ton | Buyer-market median USD/ton |
| --- | --- | --- | --- | --- | --- |
| India | 2023 | $228.4M | 7,044.4 t | $32,429.86 | $33,120.52 |
| Viet Nam | 2023 | $214.6M | 6,884.6 t | $31,172.82 | $33,072.74 |
| Germany | 2023 | $164.0M | 4,093.9 t | $40,050.57 | $32,063.13 |
| USA | 2023 | $156.5M | 4,658.5 t | $33,594.66 | $35,785.65 |
| Russia | 2023 | $138.1M | 14,247.3 t | $9,694.91 | $36,906.19 |
| Turkey | 2023 | $97.5M | 10,450.6 t | $9,331.17 | $29,763.93 |
| Thailand | 2023 | $79.0M | 10,220.1 t | $7,729.07 | $30,657.83 |
| Mexico | 2023 | $78.7M | 6,975 t | $11,278.96 | $32,061.07 |
| Cambodia | 2023 | $78.6M | 10,836.2 t | $7,249.43 | $26,953.21 |
| Indonesia | 2023 | $67.5M | 11,936.2 t | $5,651.12 | $40,268.42 |
| Malaysia | 2023 | $49.4M | 1,434.1 t | $34,466.14 | $35,126.13 |
| Serbia | 2023 | $40.3M | 2,079.5 t | $19,370.9 | $27,190.39 |
| Poland | 2023 | $39.3M | 1,954.9 t | $20,116.46 | $36,488.02 |
| Japan | 2023 | $35.9M | 2,097.1 t | $17,141.31 | $83,636.58 |
| United Kingdom | 2023 | $34.8M | 2,078.6 t | $16,761.82 | $33,380.56 |
| Brazil | 2023 | $32.6M | 2,630.1 t | $12,398.17 | $36,854.83 |
| Australia | 2023 | $32.6M | 2,663.2 t | $12,222.8 | $38,193.74 |
| Netherlands | 2023 | $28.8M | 1,182.6 t | $24,313.91 | $33,896.82 |
| Canada | 2023 | $28.0M | 767.4 t | $36,521.16 | $36,755.45 |
| Republic of Korea | 2023 | $27.2M | 1,832.1 t | $14,870.7 | $72,401.25 |

_Source: reported merchandise trade data. Updated 2026-08-14._