# Input Or Output Units buyer markets and demand | HS 847160...

USA is the largest reported buyer market in this view, with imports of $2.6B.

## Buyer market evidence

| Buyer market | Latest imports | 5-year growth | Suppliers | Leading supplier |
| --- | --- | --- | --- | --- |
| USA | $2.6B | +3.8% | 111 | China |
| Germany | $1.1B | +1.3% | 97 | China |
| Netherlands | $736.3M | +2.4% | 109 | China |
| Viet Nam | $703.7M | +20.3% | 52 | China |
| China | $680.6M | -2.3% | 74 | China |
| United Kingdom | $562.2M | +3.9% | 87 | China |
| Japan | $555.3M | -0.2% | 59 | China |
| Canada | $513.9M | +3% | 81 | China |
| United Arab Emirates | $504.5M | +34.5% | 91 | Japan |
| Republic of Korea | $468.2M | +6.9% | 78 | China |
| Mexico | $442.9M | -0.5% | 97 | China |
| France | $376.8M | +2.1% | 99 | China |
| Australia | $316.9M | +6.1% | 64 | China |
| Poland | $309.4M | +7.6% | 83 | China |
| Malaysia | $300.3M | +27.6% | 66 | Singapore |
| Spain | $297.1M | +8.7% | 86 | China |
| India | $281.4M | +7.3% | 66 | China |
| Italy | $270.2M | +4.1% | 66 | China |
| Singapore | $267.5M | +7.5% | 72 | China |
| Taiwan | $233.1M | +5.7% | 59 | China |
| Czechia | $231.3M | -0.6% | 80 | China |
| Thailand | $208.3M | +13.7% | 69 | China |
| Russia | $196.5M | +1.4% | 33 | China |
| Sweden | $180.4M | +5.1% | 68 | Netherlands |
| Brazil | $156.2M | +4.5% | 61 | China |
| Switzerland, Liechtenstein | $145.5M | +4% | 85 | China |
| Belgium | $139.6M | -1.2% | 69 | Netherlands |
| Philippines | $138.9M | +27.5% | 57 | Republic of Korea |
| Turkey | $126.9M | +16% | 62 | China |
| Austria | $120.9M | +7.9% | 82 | Germany |
| Denmark | $114.7M | -1.9% | 66 | Sweden |
| Hungary | $99.8M | +7.1% | 69 | Czechia |
| Saudi Arabia | $96.3M | +6.9% | 66 | China |
| China, Hong Kong Special Administrative Region | $88.7M | -8% | 63 | Singapore |
| Norway | $87.2M | +3.5% | 65 | China |

## Buyer market price evidence

| Buyer market | Year | Trade value | USD per ton |
| --- | --- | --- | --- |
| USA | 2023 | $2.9B | $104,659.9 |
| Germany | 2023 | $1.3B | $132,041.04 |
| Netherlands | 2023 | $904.6M | $73,077.91 |
| Viet Nam | 2023 | $893.5M | $98,512.09 |
| United Arab Emirates | 2023 | $754.0M | $131,980.92 |
| Czechia | 2023 | $631.3M | $109,251.14 |
| United Kingdom | 2023 | $607.0M | $82,193.37 |
| Mexico | 2023 | $546.9M | $79,524.75 |
| Japan | 2023 | $535.8M | $101,289.05 |
| China, Hong Kong Special Administrative Region | 2023 | $522.7M | $93,529.62 |
| Canada | 2023 | $505.5M | $100,201.45 |
| Singapore | 2023 | $493.9M | $103,091.98 |
| France | 2023 | $491.0M | $76,604.22 |
| Republic of Korea | 2023 | $481.4M | $55,455.92 |
| Poland | 2023 | $371.7M | $47,540.29 |
| Italy | 2023 | $347.8M | $70,199.79 |
| China | 2023 | $332.1M | $165,732.77 |
| Australia | 2023 | $306.4M | $87,667 |
| Spain | 2023 | $304.5M | $82,497.61 |
| India | 2023 | $287.2M | $74,776.06 |

_Source: reported merchandise trade data. Updated 2026-08-14._