# HS 846520 For Working Wood global trade data overview | Yugalinks

Reported global trade in for working wood, cork, bone, hard rubber, hard plastics or similar hard materials: machining centres reached $670.9M in 2024, with five-year annual growth of +8.1%.

## Annual trade evidence

| Year | Global trade | Year-on-year growth | 3-year growth |
| --- | --- | --- | --- |
| 2013 | $209.4M | +1.7% | +0% |
| 2014 | $229.3M | +9.5% | -0.3% |
| 2015 | $221.1M | -3.6% | +2.4% |
| 2016 | $236.1M | +6.8% | +4.1% |
| 2017 | $234.7M | -0.6% | +0.8% |
| 2018 | $465.0M | +98.1% | +28.1% |
| 2019 | $453.5M | -2.5% | +24.3% |
| 2020 | $396.8M | -12.5% | +19.1% |
| 2021 | $487.5M | +22.9% | +1.6% |
| 2022 | $523.0M | +7.3% | +4.9% |
| 2023 | $711.7M | +36.1% | +21.5% |
| 2024 | $670.9M | -5.7% | +11.2% |

## Leading buyer markets

| Buyer market | Latest imports | 5-year growth | Suppliers |
| --- | --- | --- | --- |
| USA | $65.0M | +7.9% | 25 |
| France | $62.0M | +16.7% | 21 |
| Germany | $46.3M | +8.7% | 28 |
| Poland | $38.0M | +17.9% | 17 |
| Spain | $30.2M | +16.5% | 18 |
| Switzerland, Liechtenstein | $26.6M | +14.1% | 12 |
| United Kingdom | $25.4M | +4.3% | 24 |
| Canada | $24.1M | +8.9% | 15 |
| Netherlands | $22.1M | +4.4% | 31 |
| Belgium | $20.9M | +7.6% | 11 |
| Russia | $19.7M | +4% | 6 |
| Austria | $18.0M | +1.1% | 15 |

_Source: reported merchandise trade data. Updated 2026-08-14._