# Sawing Machines exporters and supplier data | HS 846410...

China is the leading reported supplier in this view, with exports of $192.0M.

## Supplier evidence

| Supplier | Latest exports | 5-year growth | Destinations | Leading destination |
| --- | --- | --- | --- | --- |
| China | $192.0M | +5% | 179 | USA |
| Italy | $182.4M | -1.2% | 117 | USA |
| Austria | $34.4M | -1.7% | 69 | Germany |
| Germany | $31.3M | +1.1% | 98 | Malaysia |
| USA | $22.7M | -0.2% | 91 | Canada |
| Spain | $18.4M | -0.2% | 101 | Portugal |
| Viet Nam | $13.1M | +73.2% | 16 | USA |
| Sweden | $11.5M | -11.7% | 77 | Germany |
| Switzerland, Liechtenstein | $11.4M | -12.8% | 60 | France |
| Brazil | $10.8M | +48.6% | 31 | Turkey |
| Taiwan | $9.4M | -13.2% | 37 | USA |
| Turkey | $9.3M | -3.2% | 73 | Netherlands |
| Finland | $7.2M | -14.5% | 21 | Iraq |
| Portugal | $6.6M | +16.7% | 26 | USA |
| Netherlands | $6.2M | -9.1% | 61 | Belgium |
| France | $6.0M | -6.5% | 62 | USA |
| Canada | $6.0M | +7.7% | 21 | USA |
| Bulgaria | $5.9M | -25.5% | 28 | Italy |
| Latvia | $5.8M | -18.1% | 5 | Uzbekistan |
| Japan | $5.6M | -27.8% | 36 | Belgium |
| India | $5.3M | +9.1% | 62 | Nepal |
| Czechia | $4.9M | -6.6% | 45 | Germany |
| Belgium | $4.5M | +20.5% | 44 | Germany |
| World excl. EU | $4.3M | +9.9% | 16 | USA |
| Israel | $4.0M | -17.9% | 5 | USA |
| Poland | $3.8M | +3.1% | 51 | India |
| Singapore | $3.4M | +36.7% | 16 | Malaysia |
| Republic of Korea | $3.4M | -0.4% | 21 | Viet Nam |
| United Kingdom | $3.2M | +1.8% | 52 | Ireland |
| Slovenia | $3.2M | +29.3% | 14 | Turkey |
| Australia | $2.6M | +9% | 36 | Portugal |
| Philippines | $2.4M | -15.7% | 4 | Germany |
| Slovakia | $1.9M | -10.4% | 15 | Belarus |
| Ireland | $1.8M | +47.9% | 8 | Taiwan |
| Greece | $1.7M | -9.8% | 9 | Turkmenistan |

## Supplier corridor unit-value evidence

| Buyer market | Reported year | Trade value | Quantity | Unit value USD/ton | Buyer-market median USD/ton |
| --- | --- | --- | --- | --- | --- |
| USA | 2023 | $48.0M | 3,885.6 t | $12,363.52 | $14,008.34 |
| Russia | 2023 | $15.7M | 4,183.7 t | $3,759.4 | $13,517.24 |
| India | 2023 | $13.9M | 1,223.5 t | $11,331.78 | $14,130.05 |
| Viet Nam | 2023 | $13.6M | 1,210.7 t | $11,242.03 | $12,295.84 |
| Egypt | 2023 | $11.3M | 1,914.5 t | $5,900.41 | $13,670.06 |
| Germany | 2023 | $8.5M | 1,395.1 t | $6,096.76 | $15,608.11 |
| Uzbekistan | 2023 | $7.5M | 561.9 t | $13,388.57 | $14,165.14 |
| United Kingdom | 2023 | $5.2M | 683.8 t | $7,612.41 | $15,925.75 |
| Saudi Arabia | 2023 | $5.0M | 332.4 t | $14,949.57 | $13,672.49 |
| Turkey | 2023 | $4.4M | 1,443.1 t | $3,062.28 | $15,993.73 |
| Sweden | 2023 | $4.2M | 540.7 t | $7,710.21 | $13,456.93 |
| Kazakhstan | 2023 | $4.0M | 1,037.3 t | $3,895.85 | $12,821.43 |
| Canada | 2023 | $4.0M | 318.3 t | $12,589.17 | $13,879.56 |
| Australia | 2023 | $4.0M | 469.9 t | $8,442.12 | $13,911.17 |
| Netherlands | 2023 | $3.5M | 547.1 t | $6,481.42 | $1,540.47 |
| Spain | 2023 | $2.9M | 390.5 t | $7,474.38 | $18,416.07 |
| United Arab Emirates | 2023 | $2.9M | 861 t | $3,341.65 | $11,623.66 |
| Poland | 2023 | $2.9M | 593.8 t | $4,836.56 | $16,881.77 |
| Armenia | 2023 | $2.3M | 514.2 t | $4,487.43 | $12,539.09 |
| Brazil | 2023 | $1.8M | 344.6 t | $5,216.25 | $23,317.88 |

_Source: reported merchandise trade data. Updated 2026-08-14._