# For Drilling By Removing Metal buyer markets and demand | HS...

USA is the largest reported buyer market in this view, with imports of $40.1M.

## Buyer market evidence

| Buyer market | Latest imports | 5-year growth | Suppliers | Leading supplier |
| --- | --- | --- | --- | --- |
| USA | $40.1M | +1.4% | 43 | China |
| Germany | $20.7M | -4.8% | 49 | China |
| India | $18.2M | +4.7% | 40 | China |
| Russia | $14.3M | +5.9% | 11 | China |
| Canada | $13.8M | +0.8% | 33 | USA |
| Mexico | $12.1M | +4.1% | 52 | USA |
| France | $11.5M | -6.3% | 36 | United Kingdom |
| Thailand | $11.1M | -3.2% | 25 | China |
| Malaysia | $8.8M | -0.1% | 21 | China |
| Viet Nam | $8.4M | -10.6% | 24 | China |
| Netherlands | $7.4M | -13.7% | 40 | China |
| United Kingdom | $7.4M | -6.8% | 38 | China |
| Australia | $7.4M | -3.4% | 27 | China |
| Austria | $7.2M | -4.3% | 19 | China |
| United Arab Emirates | $6.9M | +12.1% | 41 | China |
| Norway | $6.8M | +7.7% | 29 | Australia |
| Brazil | $6.8M | +4.3% | 17 | China |
| Poland | $6.3M | -4.7% | 30 | China |
| Indonesia | $5.9M | -4.4% | 18 | China |
| Turkey | $5.5M | +14.6% | 37 | China |
| Republic of Korea | $5.2M | +0.3% | 22 | Japan |
| Italy | $4.9M | -5.1% | 30 | China |
| Spain | $4.6M | -12.8% | 26 | China |
| Singapore | $4.4M | +3.2% | 28 | China |
| Denmark | $4.3M | +8.6% | 26 | Germany |
| Saudi Arabia | $4.2M | +3.9% | 29 | China |
| Iran | $4.2M | +4.6% | 25 | China |
| Slovakia | $3.5M | -16.4% | 24 | Czechia |
| Japan | $3.4M | -7% | 15 | Republic of Korea |
| Belgium | $3.2M | -9.9% | 26 | Netherlands |
| South Africa | $3.1M | -2.5% | 30 | China |
| Egypt | $2.9M | +1.4% | 23 | Czechia |
| Switzerland, Liechtenstein | $2.4M | -5.3% | 21 | Germany |
| Kazakhstan | $2.2M | +15.9% | 19 | China |
| Czechia | $2.1M | -10% | 20 | China |

## Buyer market price evidence

| Buyer market | Year | Trade value | USD per ton |
| --- | --- | --- | --- |
| USA | 2023 | $35.9M | $9,778.44 |
| Canada | 2023 | $25.9M | $18,435.46 |
| Germany | 2023 | $18.1M | $8,573.73 |
| Russia | 2023 | $16.7M | $4,753.42 |
| India | 2023 | $15.1M | $7,332.35 |
| Australia | 2023 | $13.6M | $7,734.44 |
| Mexico | 2023 | $10.7M | $5,025.63 |
| Thailand | 2023 | $10.4M | $6,519.66 |
| Turkey | 2023 | $10.2M | $4,111.6 |
| France | 2023 | $10.0M | $8,782.08 |
| United Kingdom | 2023 | $9.3M | $11,379.25 |
| Netherlands | 2023 | $7.9M | $4,350.5 |
| Brazil | 2023 | $7.9M | $10,878.97 |
| Italy | 2023 | $7.7M | $8,226.51 |
| Poland | 2023 | $7.4M | $7,387.85 |
| Viet Nam | 2023 | $6.6M | $8,110.13 |
| United Arab Emirates | 2023 | $6.3M | $7,999.66 |
| Austria | 2023 | $6.0M | $6,362.73 |
| Indonesia | 2023 | $6.0M | $5,676.18 |
| Denmark | 2023 | $5.9M | $7,487.79 |

_Source: reported merchandise trade data. Updated 2026-08-14._