# Single-Function Printing buyer markets and demand | HS 844332...

USA is the largest reported buyer market in this view, with imports of $2.1B.

## Buyer market evidence

| Buyer market | Latest imports | 5-year growth | Suppliers | Leading supplier |
| --- | --- | --- | --- | --- |
| USA | $2.1B | +2.4% | 83 | China |
| Germany | $907.0M | -0.8% | 93 | China |
| China | $551.9M | -12.3% | 62 | Viet Nam |
| Netherlands | $515.6M | -8.4% | 81 | Japan |
| Japan | $513.1M | -4% | 48 | China |
| Mexico | $375.4M | -0.6% | 94 | China |
| United Kingdom | $333.6M | -1.5% | 79 | China |
| France | $324.5M | -1.9% | 81 | China |
| India | $323.3M | +6.9% | 58 | China |
| Singapore | $283.3M | -2.8% | 51 | China |
| Italy | $274.4M | -4.6% | 80 | Germany |
| Canada | $236.9M | -2.1% | 74 | China |
| Poland | $204.8M | +5.8% | 63 | China |
| Spain | $203.9M | +0.4% | 68 | China |
| Russia | $174.1M | -1% | 37 | China |
| Republic of Korea | $173.0M | -3.7% | 52 | China |
| United Arab Emirates | $168.5M | +5.4% | 71 | China |
| Belgium | $155.8M | -8.6% | 65 | Netherlands |
| Brazil | $143.0M | +5.7% | 49 | China |
| Australia | $137.1M | +1.8% | 53 | China |
| Turkey | $131.9M | +7% | 59 | China |
| Viet Nam | $129.3M | +3.7% | 45 | China |
| Thailand | $122.8M | -1.2% | 55 | China |
| Indonesia | $112.6M | -1.5% | 42 | China |
| China, Hong Kong Special Administrative Region | $110.2M | +0.7% | 45 | China |
| Czechia | $96.6M | +0.2% | 60 | China |
| Malaysia | $93.0M | +3.4% | 50 | China |
| Switzerland, Liechtenstein | $87.6M | +0.8% | 70 | Germany |
| Hungary | $73.5M | +4.5% | 46 | Germany |
| Saudi Arabia | $72.1M | -0.4% | 52 | China |
| Taiwan | $72.1M | -2.2% | 45 | China |
| Denmark | $66.1M | +0.7% | 63 | Germany |
| Austria | $64.7M | -3.4% | 66 | Germany |
| Philippines | $61.0M | -3.9% | 44 | China |
| Sweden | $59.9M | -4.8% | 52 | Germany |

## Buyer market price evidence

| Buyer market | Year | Trade value | USD per ton |
| --- | --- | --- | --- |
| USA | 2023 | $2.1B | $45,341.16 |
| Germany | 2023 | $1.2B | $38,712.74 |
| Netherlands | 2023 | $878.2M | $25,810.47 |
| Japan | 2023 | $490.8M | $44,025.58 |
| China | 2023 | $466.9M | $31,912.81 |
| United Kingdom | 2023 | $395.1M | $44,641.4 |
| Mexico | 2023 | $389.7M | $37,792.52 |
| France | 2023 | $372.8M | $41,460.86 |
| Singapore | 2023 | $315.4M | $43,851.6 |
| China, Hong Kong Special Administrative Region | 2023 | $308.1M | $45,667.69 |
| Italy | 2023 | $305.9M | $33,367.07 |
| India | 2023 | $267.8M | $46,049.17 |
| Canada | 2023 | $258.5M | $52,344.69 |
| United Arab Emirates | 2023 | $254.7M | $28,272.34 |
| Poland | 2023 | $232.1M | $32,401.88 |
| Spain | 2023 | $216.3M | $35,874.44 |
| Belgium | 2023 | $188.5M | $16,792.91 |
| Czechia | 2023 | $182.2M | $32,649.56 |
| Russia | 2023 | $176.4M | $27,900.81 |
| Republic of Korea | 2023 | $163.8M | $26,817.89 |

_Source: reported merchandise trade data. Updated 2026-08-14._