# HS 844130 For Making Cartons global trade data overview...

Reported global trade in for making cartons, boxes, cases, tubes, drums or similar containers (other than by moulding), of paper pulp, paper or paperboard reached $2.0B in 2024, with five-year annual growth of +5.2%.

## Annual trade evidence

| Year | Global trade | Year-on-year growth | 3-year growth |
| --- | --- | --- | --- |
| 2013 | $1.1B | +21% | +9.3% |
| 2014 | $1.2B | +6.5% | +8% |
| 2015 | $1.1B | -5.8% | +6.7% |
| 2016 | $1.3B | +11.6% | +3.9% |
| 2017 | $1.4B | +10% | +5% |
| 2018 | $1.6B | +10.4% | +10.7% |
| 2019 | $1.5B | -0.5% | +6.5% |
| 2020 | $1.4B | -10.4% | -0.5% |
| 2021 | $1.7B | +21.3% | +2.7% |
| 2022 | $1.9B | +15.8% | +8% |
| 2023 | $2.1B | +5.9% | +14.1% |
| 2024 | $2.0B | -3.5% | +5.8% |

## Leading buyer markets

| Buyer market | Latest imports | 5-year growth | Suppliers |
| --- | --- | --- | --- |
| USA | $368.1M | +4.9% | 32 |
| France | $122.4M | +14.1% | 25 |
| Italy | $112.8M | +7% | 27 |
| Germany | $109.7M | -0.4% | 34 |
| Mexico | $108.9M | +14.2% | 62 |
| Spain | $91.2M | +9.2% | 27 |
| Poland | $74.4M | +2.9% | 22 |
| India | $71.2M | +6.7% | 31 |
| Brazil | $66.5M | +31.1% | 21 |
| Netherlands | $51.9M | +7.9% | 30 |
| United Kingdom | $50.1M | +1% | 27 |
| Republic of Korea | $45.7M | +0.3% | 11 |

_Source: reported merchandise trade data. Updated 2026-08-14._