# HS 843050 For Handling Earth global trade data overview...

Reported global trade in for handling earth, minerals or ores, self-propelled, n.e.s. in heading no. 8430 reached $1.3B in 2024, with five-year annual growth of +3.3%.

## Annual trade evidence

| Year | Global trade | Year-on-year growth | 3-year growth |
| --- | --- | --- | --- |
| 2013 | $1.2B | -13.7% | +6.4% |
| 2014 | $959.4M | -16.7% | -7.6% |
| 2015 | $737.0M | -23.2% | -18% |
| 2016 | $705.3M | -4.3% | -15.1% |
| 2017 | $864.2M | +22.5% | -3.4% |
| 2018 | $1.0B | +17.8% | +11.4% |
| 2019 | $1.1B | +5.1% | +14.9% |
| 2020 | $973.8M | -9% | +4.1% |
| 2021 | $1.0B | +2.9% | -0.5% |
| 2022 | $1.0B | +4.1% | -0.8% |
| 2023 | $1.3B | +19.8% | +8.7% |
| 2024 | $1.3B | +0.5% | +7.8% |

## Leading buyer markets

| Buyer market | Latest imports | 5-year growth | Suppliers |
| --- | --- | --- | --- |
| Russia | $143.9M | +8.3% | 7 |
| USA | $93.4M | +0.3% | 22 |
| India | $91.3M | +34.4% | 16 |
| France | $64.1M | -4.2% | 27 |
| Brazil | $53.1M | +51.2% | 13 |
| Mexico | $39.6M | +38.4% | 50 |
| Spain | $32.4M | +13.3% | 22 |
| Guinea | $30.9M | +16.2% | 7 |
| Turkey | $30.6M | +74.9% | 19 |
| Singapore | $28.0M | +6.9% | 12 |
| Belgium | $27.0M | -6.5% | 19 |
| Canada | $26.5M | -4.9% | 17 |

_Source: reported merchandise trade data. Updated 2026-08-14._