# Continuous-Action buyer markets and demand | HS 842832...

USA is the largest reported buyer market in this view, with imports of $31.9M.

## Buyer market evidence

| Buyer market | Latest imports | 5-year growth | Suppliers | Leading supplier |
| --- | --- | --- | --- | --- |
| USA | $31.9M | +4.2% | 33 | Canada |
| Japan | $18.1M | +14.9% | 11 | Taiwan |
| Viet Nam | $15.2M | +1.2% | 18 | China |
| China | $15.0M | -8.2% | 31 | Germany |
| Indonesia | $14.2M | -28.9% | 24 | China |
| Australia | $13.7M | +25.7% | 20 | China |
| Canada | $11.8M | +11.4% | 14 | USA |
| Mexico | $10.1M | +19.9% | 50 | USA |
| Saudi Arabia | $9.5M | +17.8% | 18 | Republic of Korea |
| Germany | $9.5M | +0.3% | 23 | Italy |
| France | $8.9M | -6.5% | 21 | Italy |
| Iraq | $8.9M | +49.1% | 7 | China |
| Brazil | $8.8M | +18.6% | 10 | China |
| Turkey | $8.4M | +26.7% | 13 | China |
| Russia | $8.1M | -10.8% | 8 | China |
| India | $7.8M | +19.1% | 21 | China |
| Paraguay | $5.7M | +21.5% | 6 | Brazil |
| Sweden | $5.2M | +13% | 14 | Germany |
| Thailand | $5.0M | -1.8% | 24 | China |
| Spain | $4.9M | -10.3% | 18 | Germany |
| Romania | $4.6M | +20.1% | 19 | Turkey |
| Ukraine | $4.5M | -11.5% | 16 | Denmark |
| Poland | $4.4M | +12.8% | 20 | Germany |
| Philippines | $4.3M | -15.8% | 13 | China |
| United Arab Emirates | $4.3M | +8.2% | 15 | China |
| Bangladesh | $4.2M | +4.4% | 4 | China |
| United Kingdom | $4.1M | +5% | 20 | France |
| Kazakhstan | $4.0M | +2.3% | 10 | China |
| Switzerland, Liechtenstein | $3.7M | +25.8% | 15 | Germany |
| Egypt | $3.7M | +14.2% | 11 | China |
| South Africa | $3.4M | -1.5% | 17 | United Kingdom |
| Belgium | $3.3M | -0.4% | 13 | Netherlands |
| Italy | $3.0M | -1% | 14 | China |
| Ethiopia | $3.0M | +26.7% | 9 | China |
| Malaysia | $2.8M | -1.4% | 16 | China |

## Buyer market price evidence

| Buyer market | Year | Trade value | USD per ton |
| --- | --- | --- | --- |
| USA | 2023 | $26.6M | $10,924.25 |
| Indonesia | 2023 | $16.3M | $6,026.37 |
| China | 2023 | $13.5M | $12,485.61 |
| Viet Nam | 2023 | $13.3M | $10,708.9 |
| Japan | 2023 | $13.0M | $9,614.7 |
| Uzbekistan | 2023 | $10.6M | $10,771.46 |
| Turkey | 2023 | $10.2M | $8,809.13 |
| Canada | 2023 | $8.7M | $10,338.24 |
| Thailand | 2023 | $8.3M | $3,445.73 |
| Germany | 2023 | $7.8M | $2,862.6 |
| Australia | 2023 | $7.7M | $9,349.67 |
| Poland | 2023 | $7.7M | $10,262.75 |
| Philippines | 2023 | $7.6M | $11,357.37 |
| Bangladesh | 2023 | $7.2M | $4,496.2 |
| Kazakhstan | 2023 | $7.1M | $6,641.72 |
| Russia | 2023 | $6.6M | $7,030.75 |
| Mexico | 2023 | $6.5M | $9,930.86 |
| Peru | 2023 | $5.9M | $5,979.31 |
| Luxembourg | 2023 | $5.7M | $9,116.9 |
| France | 2023 | $5.5M | $12,665.53 |

_Source: reported merchandise trade data. Updated 2026-08-14._