# Powered By An Electric Motor buyer markets and demand | HS...

USA is the largest reported buyer market in this view, with imports of $217.7M.

## Buyer market evidence

| Buyer market | Latest imports | 5-year growth | Suppliers | Leading supplier |
| --- | --- | --- | --- | --- |
| USA | $217.7M | +6.6% | 54 | China |
| China | $89.8M | -1.9% | 43 | Japan |
| Republic of Korea | $58.1M | +5.3% | 29 | China |
| Turkey | $49.7M | +14.7% | 33 | China |
| Viet Nam | $45.7M | +1.9% | 31 | China |
| Canada | $44.3M | +2.9% | 41 | USA |
| Germany | $43.8M | -3.8% | 61 | China |
| Italy | $41.6M | +10.4% | 40 | Finland |
| France | $41.1M | +6.6% | 52 | Italy |
| United Kingdom | $38.6M | -4% | 51 | China |
| India | $36.5M | +11% | 34 | China |
| Japan | $35.9M | +0.7% | 32 | China |
| Australia | $33.9M | +1.3% | 40 | China |
| Russia | $32.6M | -6.7% | 11 | China |
| United Arab Emirates | $31.4M | +17.4% | 43 | China |
| Spain | $27.8M | +11.2% | 38 | Germany |
| Norway | $26.8M | +8.3% | 38 | Sweden |
| Poland | $25.6M | +8.4% | 32 | China |
| Taiwan | $24.2M | -0.7% | 25 | China |
| Brazil | $22.4M | +9.3% | 32 | China |
| Netherlands | $22.0M | +5% | 51 | Germany |
| Saudi Arabia | $21.4M | +6.7% | 32 | China |
| Mexico | $21.2M | +4.5% | 55 | China |
| Iran | $19.7M | -8.6% | 16 | China |
| Singapore | $18.5M | -15.8% | 37 | China |
| Denmark | $14.4M | +6.3% | 35 | Norway |
| Indonesia | $13.1M | +3.4% | 23 | China |
| Czechia | $11.9M | +20.2% | 25 | Finland |
| Austria | $11.2M | +16.8% | 31 | Germany |
| Belgium | $11.1M | +0.6% | 30 | Netherlands |
| Sweden | $10.8M | -1.2% | 30 | Germany |
| Switzerland, Liechtenstein | $10.8M | +7.6% | 31 | Germany |
| Finland | $10.0M | +7.2% | 30 | Italy |
| Ukraine | $9.9M | +19% | 25 | Romania |
| Greece | $7.8M | +3.8% | 28 | China |

## Buyer market price evidence

| Buyer market | Year | Trade value | USD per ton |
| --- | --- | --- | --- |
| USA | 2023 | $205.5M | $17,386.78 |
| China | 2023 | $99.2M | $10,280.19 |
| Turkey | 2023 | $61.8M | $10,228.18 |
| Republic of Korea | 2023 | $55.6M | $12,445.62 |
| Germany | 2023 | $49.6M | $11,381.81 |
| France | 2023 | $44.6M | $19,635.16 |
| Viet Nam | 2023 | $41.4M | $16,706.6 |
| Canada | 2023 | $40.5M | $16,810.25 |
| Poland | 2023 | $39.5M | $10,172.77 |
| Australia | 2023 | $38.1M | $11,888.69 |
| Saudi Arabia | 2023 | $37.7M | $15,319.16 |
| United Kingdom | 2023 | $33.8M | $15,227.35 |
| Russia | 2023 | $29.6M | $6,025.05 |
| Japan | 2023 | $28.5M | $7,382.53 |
| Other Asia, nes | 2023 | $28.2M | $18,070.83 |
| Netherlands | 2023 | $26.9M | $10,463.43 |
| Norway | 2023 | $26.7M | $21,745.79 |
| United Arab Emirates | 2023 | $26.1M | $10,961.15 |
| Spain | 2023 | $20.3M | $18,129.28 |
| Brazil | 2023 | $18.9M | $8,056.2 |

_Source: reported merchandise trade data. Updated 2026-08-14._