# Personal (Including Baby Scales) And buyer markets and demand...

USA is the largest reported buyer market in this view, with imports of $257.7M.

## Buyer market evidence

| Buyer market | Latest imports | 5-year growth | Suppliers | Leading supplier |
| --- | --- | --- | --- | --- |
| USA | $257.7M | +10.1% | 61 | China |
| Germany | $103.2M | +2.9% | 75 | China |
| United Kingdom | $46.5M | +0.6% | 51 | China |
| France | $44.2M | +0.8% | 80 | China |
| Japan | $36.4M | +1.4% | 24 | China |
| Italy | $31.4M | +1.4% | 43 | China |
| Netherlands | $29.8M | -1% | 54 | China |
| Poland | $27.4M | +6.4% | 74 | China |
| Spain | $27.1M | +0.9% | 72 | China |
| Russia | $26.0M | -0.1% | 18 | China |
| Mexico | $25.2M | +21.3% | 61 | China |
| India | $23.8M | +6.2% | 28 | China |
| Malaysia | $21.5M | +19.9% | 25 | China |
| Indonesia | $18.7M | +7.8% | 31 | China |
| Australia | $17.5M | +4.4% | 33 | China |
| Austria | $17.5M | +12.2% | 75 | Germany |
| Brazil | $17.4M | +8% | 27 | China |
| Viet Nam | $17.0M | +26.1% | 18 | China |
| Thailand | $16.8M | +15.3% | 28 | China |
| Canada | $16.1M | -0% | 41 | China |
| Belgium | $14.1M | -3.1% | 40 | Netherlands |
| Republic of Korea | $14.0M | -8.5% | 28 | China |
| United Arab Emirates | $13.3M | +8% | 49 | China |
| Philippines | $12.6M | +13.9% | 28 | China |
| Saudi Arabia | $12.0M | +9.6% | 31 | China |
| Kazakhstan | $10.9M | +26.4% | 27 | China |
| Singapore | $10.7M | +13.5% | 34 | China |
| Switzerland, Liechtenstein | $9.7M | +8.9% | 59 | China |
| Czechia | $9.6M | -0% | 64 | China |
| Turkey | $9.2M | +6.8% | 33 | China |
| Greece | $8.4M | +13.3% | 38 | China |
| Denmark | $7.4M | +3.2% | 51 | China |
| Romania | $7.2M | +7.9% | 35 | China |
| Iraq | $7.1M | -0.7% | 22 | China |
| Colombia | $7.1M | +11.2% | 18 | China |

## Buyer market price evidence

| Buyer market | Year | Trade value | USD per ton |
| --- | --- | --- | --- |
| USA | 2023 | $232.6M | $8,919.92 |
| Germany | 2023 | $97.2M | $9,395.16 |
| France | 2023 | $64.1M | $10,475.49 |
| United Kingdom | 2023 | $39.2M | $9,128.04 |
| Netherlands | 2023 | $33.0M | $9,003.66 |
| Japan | 2023 | $32.9M | $7,921.78 |
| Poland | 2023 | $32.0M | $8,849.22 |
| Mexico | 2023 | $30.6M | $7,896.92 |
| Indonesia | 2023 | $30.1M | $9,238.71 |
| Russia | 2023 | $27.4M | $4,907.38 |
| Spain | 2023 | $26.6M | $7,036.46 |
| Italy | 2023 | $25.0M | $6,892.94 |
| India | 2023 | $19.1M | $7,205.85 |
| United Arab Emirates | 2023 | $19.1M | $9,868.16 |
| Austria | 2023 | $17.8M | $11,769.53 |
| Belgium | 2023 | $16.7M | $10,072.01 |
| Canada | 2023 | $14.9M | $9,862.56 |
| Australia | 2023 | $14.3M | $7,495.41 |
| Czechia | 2023 | $13.2M | $10,069.51 |
| Republic of Korea | 2023 | $11.1M | $6,105.05 |

_Source: reported merchandise trade data. Updated 2026-08-14._