# Combined Refrigerator-Freezers exporters and supplier data...

China is the leading reported supplier in this view, with exports of $6.1B.

## Supplier evidence

| Supplier | Latest exports | 5-year growth | Destinations | Leading destination |
| --- | --- | --- | --- | --- |
| China | $6.1B | +11.6% | 196 | USA |
| Mexico | $4.1B | +3.4% | 63 | USA |
| Republic of Korea | $1.9B | +5.9% | 148 | USA |
| Thailand | $1.4B | +2.6% | 156 | USA |
| Poland | $979.5M | +2.1% | 93 | Germany |
| Turkey | $950.8M | +1% | 160 | USA |
| Germany | $398.5M | +4% | 142 | China |
| Italy | $334.7M | +6.7% | 142 | United Kingdom |
| Indonesia | $282.4M | +0.1% | 116 | USA |
| Viet Nam | $256.8M | +28.1% | 95 | USA |
| Romania | $245.7M | +5.1% | 79 | Italy |
| Serbia | $215.4M | +19.5% | 67 | Russia |
| USA | $179.6M | +2.6% | 150 | Canada |
| Colombia | $131.9M | +10.7% | 34 | Guatemala |
| Russia | $123.4M | -5.4% | 19 | Belarus |
| Bulgaria | $122.7M | +5.2% | 72 | Germany |
| Japan | $113.1M | +6.3% | 69 | Taiwan |
| Belarus | $112.0M | +0.9% | 21 | Russia |
| Netherlands | $87.9M | +4.5% | 99 | Belgium |
| Slovakia | $63.6M | +21.8% | 31 | France |
| India | $59.0M | +1.4% | 102 | Sri Lanka |
| Brazil | $56.7M | +3.9% | 36 | Argentina |
| Austria | $42.4M | -7.7% | 87 | Germany |
| Sweden | $36.4M | -0.5% | 57 | Denmark |
| United Arab Emirates | $36.2M | -7.7% | 95 | Iraq |
| Spain | $34.6M | +1.5% | 111 | Portugal |
| Egypt | $31.6M | +20% | 66 | Spain |
| Uzbekistan | $29.3M | +50.1% | 16 | Kazakhstan |
| Slovenia | $26.6M | -2% | 52 | Italy |
| Hungary | $24.5M | -27.7% | 41 | Switzerland, Liechtenstein |
| Canada | $22.1M | +12% | 50 | USA |
| Latvia | $20.5M | +16% | 24 | Lithuania |
| United Kingdom | $20.0M | -9% | 114 | Ireland |
| France | $18.8M | +4.9% | 95 | Belgium |
| Czechia | $18.7M | +10.4% | 52 | Slovakia |

## Supplier corridor unit-value evidence

| Buyer market | Reported year | Trade value | Quantity | Unit value USD/ton | Buyer-market median USD/ton |
| --- | --- | --- | --- | --- | --- |
| USA | 2023 | $679.2M | 132,254.8 t | $5,135.7 | $5,313.77 |
| Japan | 2023 | $529.9M | 131,775.1 t | $4,021.33 | $10,025.88 |
| Republic of Korea | 2023 | $301.5M | 69,502.3 t | $4,338.31 | $9,800.96 |
| France | 2023 | $250.6M | 68,409 t | $3,662.65 | $6,612.09 |
| Australia | 2023 | $224.6M | 51,771.1 t | $4,337.56 | $5,428.37 |
| Russia | 2023 | $206.6M | 65,685.1 t | $3,145.11 | $7,463.31 |
| United Kingdom | 2023 | $200.9M | 56,731.3 t | $3,541.82 | $10,927.65 |
| Spain | 2023 | $175.7M | 49,547.6 t | $3,546.02 | $4,796.54 |
| Germany | 2023 | $169.9M | 46,096.4 t | $3,685.9 | $6,738.04 |
| Saudi Arabia | 2023 | $125.6M | 29,089.1 t | $4,319.05 | $5,273.81 |
| Poland | 2023 | $123.2M | 32,036.2 t | $3,845.64 | $6,805.85 |
| Canada | 2023 | $104.2M | 20,594.4 t | $5,057.45 | $5,392.54 |
| Italy | 2023 | $103.5M | 29,150.8 t | $3,552.03 | $6,220.45 |
| Viet Nam | 2023 | $88.7M | 19,476.7 t | $4,554.8 | $5,902.79 |
| Mexico | 2023 | $82.0M | 25,637.9 t | $3,198.96 | $7,020.27 |
| Iraq | 2023 | $81.4M | 29,006.4 t | $2,806.11 | $4,515.6 |
| Philippines | 2023 | $80.0M | 16,315.7 t | $4,903.86 | $5,299.5 |
| Chile | 2023 | $67.4M | 12,636.2 t | $5,334.08 | $5,189.3 |
| Indonesia | 2023 | $66.8M | 16,502 t | $4,050.51 | $7,517.75 |
| Brazil | 2023 | $63.4M | 18,756.2 t | $3,380.64 | $10,001.03 |

_Source: reported merchandise trade data. Updated 2026-08-14._