# Suitable For Furniture buyer markets and demand | HS 830210...

USA is the largest reported buyer market in this view, with imports of $1.0B.

## Buyer market evidence

| Buyer market | Latest imports | 5-year growth | Suppliers | Leading supplier |
| --- | --- | --- | --- | --- |
| USA | $1.0B | +4.6% | 88 | China |
| Germany | $420.8M | +2.9% | 81 | Austria |
| Mexico | $360.5M | +8.6% | 60 | USA |
| China | $305.7M | -2.2% | 71 | Taiwan |
| Poland | $272.7M | +2.3% | 65 | Germany |
| Russia | $195.8M | -0.7% | 33 | China |
| Viet Nam | $182.8M | +17.5% | 40 | China |
| Canada | $182.5M | +0.5% | 81 | USA |
| United Kingdom | $180.9M | +0.8% | 67 | China |
| France | $169.3M | -0.9% | 78 | Germany |
| Italy | $155.1M | +6.4% | 59 | Austria |
| Spain | $144.3M | +2.7% | 67 | China |
| Austria | $142.0M | +4.5% | 71 | Germany |
| India | $142.0M | +4.6% | 60 | China |
| Singapore | $116.0M | +18.5% | 58 | China |
| Brazil | $103.0M | +6.4% | 53 | China |
| Czechia | $100.4M | +1.6% | 61 | Germany |
| Netherlands | $94.6M | +3.8% | 67 | Germany |
| Malaysia | $93.6M | +13% | 47 | China |
| Republic of Korea | $87.0M | +1.1% | 53 | China |
| Australia | $81.0M | +4.9% | 55 | China |
| Romania | $79.1M | +4.7% | 52 | Turkey |
| Turkey | $78.3M | +6.9% | 69 | Germany |
| Japan | $77.1M | -3.6% | 44 | China |
| Slovakia | $76.7M | +4.9% | 59 | Czechia |
| Thailand | $74.3M | +6.4% | 54 | China |
| Belgium | $73.5M | +0.1% | 61 | Germany |
| United Arab Emirates | $72.0M | +9.5% | 73 | China |
| Switzerland, Liechtenstein | $69.5M | +3.5% | 61 | Germany |
| Indonesia | $67.5M | +2.3% | 50 | China |
| Saudi Arabia | $66.2M | +7.3% | 56 | China |
| Sweden | $58.9M | -1.2% | 58 | Germany |
| Hungary | $42.7M | -2.5% | 51 | Germany |
| Philippines | $37.3M | +6.8% | 46 | China |
| Portugal | $36.0M | +3.9% | 50 | Spain |

## Buyer market price evidence

| Buyer market | Year | Trade value | USD per ton |
| --- | --- | --- | --- |
| USA | 2023 | $1.0B | $6,390.29 |
| Germany | 2023 | $487.9M | $8,024.55 |
| China | 2023 | $373.7M | $17,633.3 |
| Mexico | 2023 | $271.1M | $4,931.81 |
| Poland | 2023 | $265.4M | $6,503.66 |
| United Kingdom | 2023 | $191.0M | $7,125.63 |
| Austria | 2023 | $190.9M | $11,610.1 |
| Russia | 2023 | $184.6M | $4,858.48 |
| Canada | 2023 | $183.3M | $10,022.82 |
| France | 2023 | $174.0M | $10,059.42 |
| Viet Nam | 2023 | $166.8M | $8,608.92 |
| Italy | 2023 | $151.8M | $8,029.73 |
| Spain | 2023 | $145.8M | $6,518.04 |
| India | 2023 | $117.9M | $2,953.76 |
| Czechia | 2023 | $98.1M | $6,257.85 |
| Republic of Korea | 2023 | $88.5M | $5,149.97 |
| Japan | 2023 | $85.9M | $8,946.31 |
| Netherlands | 2023 | $83.2M | $9,997.43 |
| Belgium | 2023 | $82.9M | $11,422.89 |
| Brazil | 2023 | $82.6M | $4,154.9 |

_Source: reported merchandise trade data. Updated 2026-08-14._