# (Including Nail Files) exporters and supplier data | HS...

China is the leading reported supplier in this view, with exports of $561.8M.

## Supplier evidence

| Supplier | Latest exports | 5-year growth | Destinations | Leading destination |
| --- | --- | --- | --- | --- |
| China | $561.8M | +16.6% | 193 | USA |
| Germany | $39.4M | -1% | 124 | Poland |
| Pakistan | $24.4M | -8.6% | 107 | USA |
| Viet Nam | $19.9M | +7.4% | 86 | USA |
| Republic of Korea | $19.0M | -5.4% | 115 | USA |
| Poland | $14.8M | +10.7% | 118 | Germany |
| USA | $10.8M | -1.1% | 132 | Mexico |
| France | $7.7M | -0.7% | 115 | Belgium |
| Japan | $6.5M | +2.9% | 83 | China |
| Netherlands | $5.0M | -0.9% | 77 | Germany |
| Spain | $4.7M | +1.1% | 111 | Portugal |
| India | $4.4M | -2.1% | 112 | Germany |
| Italy | $4.3M | +0% | 105 | Portugal |
| Switzerland, Liechtenstein | $4.2M | +5.7% | 111 | Germany |
| Ukraine | $4.2M | +2.4% | 75 | Poland |
| Romania | $3.6M | -4.2% | 48 | Germany |
| Czechia | $3.6M | -3.5% | 74 | Germany |
| Taiwan | $3.3M | +1.3% | 84 | Japan |
| United Kingdom | $2.5M | -5.5% | 107 | Germany |
| Brazil | $2.4M | -2.8% | 57 | Colombia |
| Hungary | $2.3M | +7.4% | 39 | Romania |
| Denmark | $2.2M | +21.7% | 57 | Sweden |
| Russia | $2.0M | +13.3% | 41 | Belarus |
| Belgium | $2.0M | -6.8% | 109 | Netherlands |
| United Arab Emirates | $1.9M | -4.2% | 87 | Oman |
| Canada | $1.9M | -2.7% | 67 | USA |
| China, Hong Kong Special Administrative Region | $1.8M | -7.8% | 108 | Israel |
| Mexico | $1.7M | -27.2% | 34 | USA |
| Democratic Republic of the Congo | $1.2M | -45.2% | 2 | Nigeria |
| Turkey | $1.1M | +19.3% | 110 | Saudi Arabia |
| Austria | $1.0M | -6.1% | 48 | Hungary |
| Panama | $984.8K | -19.6% | 25 | Haiti |
| Slovenia | $804.6K | +29.2% | 29 | Croatia |
| Lithuania | $787.7K | -3.7% | 52 | Latvia |
| Greece | $773.7K | +38% | 27 | Italy |

## Supplier corridor unit-value evidence

| Buyer market | Reported year | Trade value | Quantity | Unit value USD/ton | Buyer-market median USD/ton |
| --- | --- | --- | --- | --- | --- |
| USA | 2023 | $101.9M | 5,046.7 t | $20,194.43 | $23,665.54 |
| United Kingdom | 2023 | $13.3M | 1,112.9 t | $11,995.28 | $34,333.33 |
| Singapore | 2023 | $13.3M | 246.4 t | $54,127.25 | $36,648.65 |
| Germany | 2023 | $12.4M | 1,084.3 t | $11,394.19 | $40,269.57 |
| Canada | 2023 | $10.6M | 501.4 t | $21,050.61 | $23,265.33 |
| India | 2023 | $10.3M | 4,677.1 t | $2,204.97 | $22,630.08 |
| Australia | 2023 | $10.2M | 266.6 t | $38,383.88 | $26,666.67 |
| Russia | 2023 | $10.1M | 1,027.9 t | $9,821.47 | $30,219.32 |
| Malaysia | 2023 | $10.0M | 487.9 t | $20,425.8 | $17,252.03 |
| Mexico | 2023 | $9.6M | 2,439 t | $3,940.58 | $29,530.77 |
| France | 2023 | $8.8M | 648.9 t | $13,584.31 | $26,315.05 |
| Viet Nam | 2023 | $8.6M | 550.8 t | $15,695.47 | $27,748.82 |
| Republic of Korea | 2023 | $8.6M | 715.7 t | $12,009.49 | $56,444.44 |
| Philippines | 2023 | $8.1M | 230.7 t | $35,150.6 | $24,192.59 |
| Japan | 2023 | $8.0M | 488.8 t | $16,315.54 | $63,205.96 |
| Netherlands | 2023 | $7.5M | 748.6 t | $9,959.99 | $27,277.78 |
| Kazakhstan | 2023 | $7.2M | 1,216.9 t | $5,895.72 | $56,600 |
| Spain | 2023 | $6.8M | 610.1 t | $11,178.75 | $37,700 |
| Thailand | 2023 | $6.2M | 1,061.5 t | $5,794.21 | $42,258.87 |
| Poland | 2023 | $5.9M | 501.8 t | $11,821.04 | $33,213.07 |

_Source: reported merchandise trade data. Updated 2026-08-14._