# Two Or More Of Heading No. 8202 To 8 exporters and supplier...

China is the leading reported supplier in this view, with exports of $922.5M.

## Supplier evidence

| Supplier | Latest exports | 5-year growth | Destinations | Leading destination |
| --- | --- | --- | --- | --- |
| China | $922.5M | +8% | 199 | USA |
| Taiwan | $192.3M | -1.9% | 151 | USA |
| Germany | $165.2M | +4.3% | 164 | Netherlands |
| USA | $62.6M | +5.8% | 164 | Canada |
| Netherlands | $36.7M | +0.6% | 155 | Belgium |
| Poland | $32.2M | +5.3% | 122 | Germany |
| Spain | $27.7M | +10.1% | 130 | France |
| France | $25.3M | -4.9% | 149 | Germany |
| Italy | $23.8M | +2.2% | 141 | France |
| Viet Nam | $19.6M | +69.1% | 72 | USA |
| Singapore | $17.2M | +30.6% | 97 | Malaysia |
| United Kingdom | $17.1M | -2.6% | 151 | USA |
| Belgium | $13.7M | +5.6% | 131 | Netherlands |
| Switzerland, Liechtenstein | $12.3M | -1.5% | 128 | Germany |
| Republic of Korea | $8.9M | -9.2% | 112 | USA |
| United Arab Emirates | $8.0M | +4.5% | 120 | Oman |
| Czechia | $7.9M | -1.6% | 108 | Germany |
| Sweden | $7.5M | -4.9% | 106 | Norway |
| India | $7.0M | +12.8% | 142 | USA |
| Japan | $7.0M | -12.3% | 128 | China |
| Austria | $6.6M | -1.5% | 129 | Germany |
| Belarus | $5.8M | +10.2% | 35 | Russia |
| Denmark | $5.4M | +9.3% | 107 | World excl. EU |
| United Rep. of Tanzania | $5.2M | +18.9% | 23 | Jordan |
| Australia | $4.9M | +6.6% | 107 | New Zealand |
| Russia | $4.9M | -6.4% | 26 | Kazakhstan |
| South Africa | $4.6M | +0.4% | 78 | Namibia |
| Kazakhstan | $4.3M | +90.8% | 31 | Russia |
| Thailand | $4.0M | -8.1% | 93 | Myanmar |
| China, Hong Kong Special Administrative Region | $3.7M | -10.7% | 102 | China, Macao SAR |
| Mexico | $3.6M | +16.3% | 68 | USA |
| Turkey | $3.4M | +7.5% | 143 | United Kingdom |
| Slovakia | $3.3M | -5.8% | 58 | Italy |
| Portugal | $3.1M | -0.8% | 77 | Spain |
| Slovenia | $3.0M | -1% | 83 | Croatia |

## Supplier corridor unit-value evidence

| Buyer market | Reported year | Trade value | Quantity | Unit value USD/ton | Buyer-market median USD/ton |
| --- | --- | --- | --- | --- | --- |
| Russia | 2023 | $85.8M | 19,274.7 t | $4,453.53 | $27,666.67 |
| Germany | 2023 | $63.0M | 9,774 t | $6,447.76 | $19,792.01 |
| France | 2023 | $41.2M | 5,295 t | $7,772.12 | $16,437.5 |
| United Kingdom | 2023 | $37.5M | 2,138.9 t | $17,545.7 | $31,525.52 |
| USA | 2023 | $30.8M | 2,499.5 t | $12,339.8 | $15,517.33 |
| Netherlands | 2023 | $30.2M | 6,947.6 t | $4,350 | $22,000 |
| Poland | 2023 | $25.7M | 4,594.6 t | $5,594.05 | $17,824.32 |
| Mexico | 2023 | $23.3M | 4,174.3 t | $5,591.02 | $25,140.63 |
| Spain | 2023 | $15.6M | 3,194.6 t | $4,893.58 | $16,458.5 |
| Australia | 2023 | $11.7M | 1,037.2 t | $11,291.88 | $12,475.9 |
| Brazil | 2023 | $11.5M | 2,788.5 t | $4,130.68 | $34,555.56 |
| Belgium | 2023 | $11.4M | 2,500.1 t | $4,579.26 | $15,911.76 |
| Malaysia | 2023 | $11.1M | 1,342.8 t | $8,241.76 | $29,042.14 |
| Japan | 2023 | $10.6M | 777.3 t | $13,590.51 | $67,046.04 |
| Singapore | 2023 | $10.4M | 254.7 t | $40,697.56 | $40,697.56 |
| Switzerland, Liechtenstein | 2023 | $9.6M | 879.7 t | $10,862.78 | $28,485.71 |
| Belarus | 2023 | $8.7M | 1,921.9 t | $4,523.11 | $15,984.85 |
| Canada | 2023 | $8.7M | 4,017.6 t | $2,157.03 | $17,571.89 |
| Kazakhstan | 2023 | $8.5M | 2,644.4 t | $3,231.05 | $52,855.31 |
| Ukraine | 2023 | $8.5M | 2,562.7 t | $3,320.97 | $35,000 |

_Source: reported merchandise trade data. Updated 2026-08-14._