# HS 820210 Hand Saws global trade data overview | Yugalinks

Reported global trade in hand saws reached $341.2M in 2024, with five-year annual growth of +1%.

## Annual trade evidence

| Year | Global trade | Year-on-year growth | 3-year growth |
| --- | --- | --- | --- |
| 2013 | $338.1M | +4.9% | +2.8% |
| 2014 | $365.5M | +8.1% | +1.3% |
| 2015 | $344.7M | -5.7% | +2.3% |
| 2016 | $330.6M | -4.1% | -0.7% |
| 2017 | $341.9M | +3.4% | -2.2% |
| 2018 | $355.6M | +4% | +1% |
| 2019 | $324.3M | -8.8% | -0.6% |
| 2020 | $346.0M | +6.7% | +0.4% |
| 2021 | $441.1M | +27.5% | +7.4% |
| 2022 | $397.1M | -10% | +7% |
| 2023 | $333.7M | -16% | -1.2% |
| 2024 | $341.2M | +2.2% | -8.2% |

## Leading buyer markets

| Buyer market | Latest imports | 5-year growth | Suppliers |
| --- | --- | --- | --- |
| USA | $43.2M | +1.5% | 55 |
| Germany | $24.2M | +0.4% | 65 |
| United Kingdom | $22.9M | -2.6% | 50 |
| France | $19.4M | +2.1% | 59 |
| Netherlands | $15.8M | -9.4% | 52 |
| Russia | $10.0M | +1.9% | 21 |
| Viet Nam | $10.0M | +20.4% | 20 |
| Poland | $7.8M | +4.1% | 51 |
| Belgium | $7.6M | -2.3% | 40 |
| Canada | $7.1M | +0.5% | 44 |
| Spain | $6.6M | +3.8% | 53 |
| Italy | $6.5M | -0.1% | 41 |

_Source: reported merchandise trade data. Updated 2026-08-14._