# HS 811100 Articles Thereof global trade data overview | Yugalinks

Reported global trade in articles thereof, including waste and scrap reached $1.2B in 2024, with five-year annual growth of +0.6%.

## Annual trade evidence

| Year | Global trade | Year-on-year growth | 3-year growth |
| --- | --- | --- | --- |
| 2013 | $875.3M | -0.1% | -7% |
| 2014 | $1.0B | +14.4% | -5.4% |
| 2015 | $843.4M | -15.8% | -1.3% |
| 2016 | $840.3M | -0.4% | -1.4% |
| 2017 | $1.1B | +35.8% | +4.5% |
| 2018 | $1.3B | +14.6% | +15.7% |
| 2019 | $1.1B | -13.1% | +10.6% |
| 2020 | $783.7M | -31.1% | -11.8% |
| 2021 | $1.7B | +116.6% | +9.1% |
| 2022 | $2.1B | +24.1% | +22.9% |
| 2023 | $1.4B | -35.2% | +20.3% |
| 2024 | $1.2B | -14.1% | -11.6% |

## Leading buyer markets

| Buyer market | Latest imports | 5-year growth | Suppliers |
| --- | --- | --- | --- |
| Japan | $155.9M | -3.4% | 12 |
| Republic of Korea | $145.8M | -4.1% | 16 |
| Netherlands | $119.5M | +0.7% | 26 |
| USA | $116.7M | +8.2% | 15 |
| Russia | $99.5M | -3% | 6 |
| India | $93.6M | +1.6% | 22 |
| Germany | $80.5M | +0.9% | 30 |
| China | $71.2M | +57.3% | 17 |
| Brazil | $55.0M | +4.9% | 16 |
| Austria | $28.0M | +1.8% | 19 |
| Taiwan | $26.2M | +1.7% | 11 |
| France | $22.3M | -1.9% | 20 |

_Source: reported merchandise trade data. Updated 2026-08-14._