# HS 810420 Waste And Scrap global trade data overview | Yugalinks

Reported global trade in waste and scrap reached $151.5M in 2024, with five-year annual growth of +4.2%.

## Annual trade evidence

| Year | Global trade | Year-on-year growth | 3-year growth |
| --- | --- | --- | --- |
| 2013 | $116.6M | +0.6% | -0.6% |
| 2014 | $115.7M | -0.7% | -4% |
| 2015 | $111.6M | -3.5% | -1.2% |
| 2016 | $105.5M | -5.5% | -3.3% |
| 2017 | $91.7M | -13.1% | -7.5% |
| 2018 | $103.3M | +12.7% | -2.5% |
| 2019 | $123.5M | +19.5% | +5.4% |
| 2020 | $101.8M | -17.6% | +3.5% |
| 2021 | $113.6M | +11.7% | +3.2% |
| 2022 | $279.0M | +145.5% | +31.2% |
| 2023 | $159.9M | -42.7% | +16.3% |
| 2024 | $151.5M | -5.3% | +10% |

## Leading buyer markets

| Buyer market | Latest imports | 5-year growth | Suppliers |
| --- | --- | --- | --- |
| USA | $81.4M | +3.9% | 18 |
| Czechia | $16.5M | +14.9% | 15 |
| Hungary | $14.1M | +9.7% | 12 |
| Brazil | $6.6M | +7.5% | 19 |
| Republic of Korea | $6.1M | +39.2% | 11 |
| Germany | $5.3M | -10.1% | 23 |
| Netherlands | $5.1M | +26.2% | 29 |
| Canada | $4.9M | +47.6% | 5 |
| Austria | $2.9M | +6.2% | 13 |
| Turkey | $2.4M | +134.7% | 5 |
| Poland | $903.8K | +51.5% | 6 |
| Romania | $826.2K | -20.4% | 8 |

_Source: reported merchandise trade data. Updated 2026-08-14._