# HS 800700 Articles N.E.C. In Chapter 80 global trade data...

Reported global trade in articles n.e.c. in chapter 80 reached $483.5M in 2024, with five-year annual growth of +3.6%.

## Annual trade evidence

| Year | Global trade | Year-on-year growth | 3-year growth |
| --- | --- | --- | --- |
| 2013 | $417.3M | +4.3% | -0.9% |
| 2014 | $519.5M | +24.5% | +3.7% |
| 2015 | $501.9M | -3.4% | +7.8% |
| 2016 | $382.6M | -23.8% | -2.9% |
| 2017 | $406.9M | +6.4% | -7.8% |
| 2018 | $396.4M | -2.6% | -7.6% |
| 2019 | $404.4M | +2% | +1.9% |
| 2020 | $324.8M | -19.7% | -7.2% |
| 2021 | $491.4M | +51.3% | +7.4% |
| 2022 | $536.7M | +9.2% | +9.9% |
| 2023 | $463.1M | -13.7% | +12.6% |
| 2024 | $483.5M | +4.4% | -0.5% |

## Leading buyer markets

| Buyer market | Latest imports | 5-year growth | Suppliers |
| --- | --- | --- | --- |
| Taiwan | $69.3M | +33.6% | 23 |
| China | $52.9M | +13.1% | 42 |
| USA | $47.7M | +3.5% | 53 |
| Republic of Korea | $46.7M | +12.9% | 27 |
| Germany | $21.6M | -2.1% | 51 |
| Japan | $20.4M | +19.1% | 25 |
| India | $12.6M | +1.3% | 29 |
| Malaysia | $10.9M | +3.5% | 37 |
| Viet Nam | $10.5M | +10.3% | 21 |
| Mexico | $10.2M | +2.7% | 23 |
| France | $10.0M | -1.1% | 49 |
| United Arab Emirates | $9.0M | +37.4% | 53 |

_Source: reported merchandise trade data. Updated 2026-08-14._