# HS 750610 Plates global trade data overview | Yugalinks

Reported global trade in plates, sheets, strip and foil, not alloyed reached $294.1M in 2024, with five-year annual growth of +3.2%.

## Annual trade evidence

| Year | Global trade | Year-on-year growth | 3-year growth |
| --- | --- | --- | --- |
| 2013 | $385.7M | -35.3% | -2% |
| 2014 | $275.4M | -28.6% | -9.8% |
| 2015 | $198.1M | -28.1% | -30.7% |
| 2016 | $165.0M | -16.7% | -24.7% |
| 2017 | $182.8M | +10.8% | -12.8% |
| 2018 | $246.4M | +34.8% | +7.6% |
| 2019 | $251.8M | +2.2% | +15.1% |
| 2020 | $199.4M | -20.8% | +2.9% |
| 2021 | $226.6M | +13.6% | -2.8% |
| 2022 | $327.1M | +44.4% | +9.1% |
| 2023 | $344.1M | +5.2% | +19.9% |
| 2024 | $294.1M | -14.5% | +9.1% |

## Leading buyer markets

| Buyer market | Latest imports | 5-year growth | Suppliers |
| --- | --- | --- | --- |
| Germany | $61.0M | +27.2% | 32 |
| Spain | $29.9M | +143.7% | 13 |
| China | $26.9M | -0.3% | 28 |
| Republic of Korea | $24.9M | +3% | 18 |
| USA | $23.1M | -0.1% | 24 |
| Viet Nam | $11.5M | +12.4% | 14 |
| Taiwan | $10.6M | -5.2% | 12 |
| Japan | $9.9M | +22.6% | 14 |
| Iran | $9.3M | -0.4% | 5 |
| Italy | $9.0M | +16.6% | 20 |
| India | $8.8M | +31.8% | 20 |
| Malaysia | $8.7M | +7.3% | 15 |

_Source: reported merchandise trade data. Updated 2026-08-14._