# Plates And Sheets exporters and supplier data | HS 740939...

Germany is the leading reported supplier in this view, with exports of $39.1M.

## Supplier evidence

| Supplier | Latest exports | 5-year growth | Destinations | Leading destination |
| --- | --- | --- | --- | --- |
| Germany | $39.1M | +5.6% | 64 | Czechia |
| China | $22.9M | +25.9% | 76 | Viet Nam |
| United Kingdom | $15.5M | +22.9% | 39 | Ireland |
| Italy | $9.0M | -10% | 45 | France |
| Japan | $7.4M | -0.8% | 27 | Philippines |
| USA | $6.0M | +1.7% | 68 | Mexico |
| Netherlands | $5.4M | +19.5% | 41 | Germany |
| Republic of Korea | $5.4M | +12.9% | 13 | Viet Nam |
| Bulgaria | $4.0M | +67.4% | 11 | Italy |
| Taiwan | $2.7M | -15.6% | 21 | China |
| France | $2.7M | +11.8% | 42 | Spain |
| Malaysia | $2.3M | +33% | 14 | China |
| Switzerland, Liechtenstein | $1.4M | -7.9% | 27 | Poland |
| Spain | $1.2M | -26.8% | 31 | Bangladesh |
| Saudi Arabia | $1.1M | +62.2% | 2 | Italy |
| Greece | $1.1M | +9.5% | 7 | Saudi Arabia |
| Finland | $1.1M | -32.5% | 16 | Bulgaria |
| Poland | $1.0M | -9.6% | 17 | Slovakia |
| Czechia | $998.2K | -30% | 16 | Bosnia and Herzegovina |
| India | $801.8K | -3.1% | 41 | USA |
| Turkey | $795.6K | -18% | 28 | France |
| Zambia | $750.7K | +69.7% | 0 | United Arab Emirates |
| Slovakia | $741.1K | +4.7% | 6 | Czechia |
| Singapore | $701.6K | +4% | 11 | Indonesia |
| Iran | $617.6K | -31.7% | 1 | Malaysia |
| Belgium | $552.9K | +3.9% | 17 | Luxembourg |
| Ukraine | $528.8K | +155.1% | 0 | Germany |
| Russia | $517.2K | -0.7% | 6 | Belarus |
| Bolivia | $465.5K | +85.4% | 6 | China |
| Portugal | $418.4K | +7% | 7 | Spain |
| Mexico | $413.2K | -9% | 11 | USA |
| Indonesia | $392.2K | +4.2% | 9 | Singapore |
| South Africa | $374.8K | -17.3% | 13 | Nigeria |
| Thailand | $368.4K | -37% | 16 | Philippines |
| Guinea | $341.7K | +578.2% | 0 | Malaysia |

## Supplier corridor unit-value evidence

| Buyer market | Reported year | Trade value | Quantity | Unit value USD/ton | Buyer-market median USD/ton |
| --- | --- | --- | --- | --- | --- |
| Switzerland, Liechtenstein | 2023 | $2.6M | 109.7 t | $23,424.22 | $43,500 |
| Austria | 2023 | $2.3M | 135.6 t | $17,151.97 | $28,777.78 |
| France | 2023 | $1.8M | 87.7 t | $20,147.5 | $21,666.67 |
| Italy | 2023 | $1.8M | 100.9 t | $17,383.29 | $33,541.36 |
| Japan | 2023 | $1.7M | 77.2 t | $22,469.03 | $199,684.21 |
| Netherlands | 2023 | $1.5M | 106.6 t | $13,925.03 | $20,000 |
| United Kingdom | 2023 | $1.1M | 64 t | $17,708.37 | $67,500 |
| Czechia | 2023 | $908.8K | 27.3 t | $33,303.68 | $30,385.25 |
| Canada | 2023 | $679.9K | 17.9 t | $37,989.44 | $33,260.87 |
| Brazil | 2023 | $585.2K | 40.1 t | $14,600.83 | $35,666.67 |
| Poland | 2023 | $350.8K | 30 t | $11,684.42 | $46,079.27 |
| Hungary | 2023 | $283.5K | 22.1 t | $12,851.43 | $39,000 |
| USA | 2023 | $267.0K | 14.6 t | $18,244.53 | $27,562.5 |
| Thailand | 2023 | $249.3K | 2.2 t | $112,190.37 | $60,500 |
| Spain | 2023 | $243.0K | 9.9 t | $24,578.86 | $20,173.08 |
| Denmark | 2023 | $205.3K | 12.6 t | $16,310.19 | $22,250 |
| Turkey | 2023 | $163.6K | 4.1 t | $39,706.87 | $57,042.44 |
| Romania | 2023 | $124.4K | 1.3 t | $95,352.49 | $47,420 |
| Sweden | 2023 | $123.7K | 6.3 t | $19,765.05 | $16,635.29 |
| Slovenia | 2023 | $123.0K | 7.5 t | $16,491.01 | $27,000 |

_Source: reported merchandise trade data. Updated 2026-08-14._