# Line Pipe Of A Kind Used For Oil Or  trade prices and signals...

The featured reported corridor is Indonesia to Australia, with a unit value of $1,511.3 per metric ton.

## Latest corridor price evidence

| Year | Route | USD per ton | Market median | Difference | Quantity |
| --- | --- | --- | --- | --- | --- |
| 2023 | Germany to Mexico | $1,969.71 | $2,701.2 | -27.1% | 296,979 t |
| 2023 | Russia to Kazakhstan | $1,687.21 | $2,719.91 | -38% | 213,459 t |
| 2023 | Germany to Indonesia | $1,445.38 | $2,182.92 | -33.8% | 213,253.3 t |
| 2023 | Brazil to Argentina | $2,904.49 | $3,976.71 | -27% | 73,453 t |
| 2023 | India to Saudi Arabia | $1,560.95 | $1,904.69 | -18% | 99,903.3 t |
| 2023 | Indonesia to Qatar | $4,715.18 | $1,897.53 | +148.5% | 32,149.8 t |
| 2023 | India to Indonesia | $2,469.25 | $2,182.92 | +13.1% | 54,615.4 t |
| 2023 | India to Morocco | $1,005.99 | $1,644.59 | -38.8% | 123,111 t |
| 2023 | Germany to Qatar | $1,312.02 | $1,897.53 | -30.9% | 91,682.3 t |
| 2023 | USA to Canada | $2,525.08 | $2,889.49 | -12.6% | 41,226.1 t |
| 2023 | Republic of Korea to USA | $1,510.86 | $1,788.07 | -15.5% | 63,267.6 t |
| 2023 | Germany to Malaysia | $20,317.89 | $2,582.24 | +686.8% | 4,405.1 t |
| 2023 | Russia to Uzbekistan | $1,283.54 | $2,453.96 | -47.7% | 69,447.4 t |
| 2023 | Greece to Malaysia | $2,582.24 | $2,582.24 | 0% | 32,960.1 t |
| 2023 | Republic of Korea to Canada | $1,500.13 | $2,889.49 | -48.1% | 54,363.4 t |
| 2023 | Indonesia to Australia | $884.47 | $2,110.57 | -58.1% | 87,370.4 t |
| 2023 | Turkey to Iraq | $1,635.06 | $1,635.06 | 0% | 46,140.8 t |
| 2023 | Germany to Belgium | $2,300.07 | $1,771.56 | +29.8% | 24,838.1 t |
| 2023 | USA to Malta | $1,806.1 | $1,806.1 | 0% | 30,407.9 t |
| 2023 | Brazil to Malaysia | $1,287.06 | $2,582.24 | -50.2% | 42,092.3 t |
| 2023 | Malaysia to Australia | $899.03 | $2,110.57 | -57.4% | 60,122.4 t |
| 2023 | China to Thailand | $1,739.82 | $2,593.63 | -32.9% | 30,342.7 t |
| 2023 | Turkey to USA | $1,728.63 | $1,788.07 | -3.3% | 29,020.1 t |
| 2023 | India to Australia | $2,110.57 | $2,110.57 | 0% | 23,567.4 t |
| 2023 | Japan to Malaysia | $1,145.69 | $2,582.24 | -55.6% | 42,740.8 t |
| 2023 | Saudi Arabia to United Arab Emirates | $1,880.71 | $1,902.67 | -1.2% | 24,744.1 t |
| 2023 | China to Nigeria | $1,196.45 | $1,797.27 | -33.4% | 37,521.9 t |
| 2023 | Japan to USA | $1,757.87 | $1,788.07 | -1.7% | 25,467.1 t |
| 2023 | Saudi Arabia to Chile | $2,178.5 | $3,204.57 | -32% | 19,840.5 t |
| 2023 | Brazil to Qatar | $2,790.05 | $1,897.53 | +47% | 15,426.6 t |
| 2023 | India to United Arab Emirates | $1,360.64 | $1,902.67 | -28.5% | 29,636.2 t |
| 2023 | Greece to Saudi Arabia | $1,350.54 | $1,904.69 | -29.1% | 29,764.4 t |
| 2023 | Japan to Canada | $1,853.95 | $2,889.49 | -35.8% | 21,218 t |
| 2023 | Greece to Argentina | $1,280.87 | $3,976.71 | -67.8% | 28,331.6 t |
| 2023 | Australia to Malaysia | $2,517.12 | $2,582.24 | -2.5% | 13,386.1 t |

## Featured corridor trade history

| Year | Route trade | Year-on-year change | 3-year growth |
| --- | --- | --- | --- |
| 2006 | $758.7K | +41.4% | +12.3% |
| 2008 | $1.3M | +69.3% | -2.5% |
| 2010 | $10.6M | +722% | +169.9% |
| 2011 | $8.9M | -16.1% | +126.8% |
| 2012 | $25.7M | +190.4% | +171.5% |
| 2013 | $25.7M | +0.1% | +34.6% |
| 2014 | $99.5M | +286.7% | +124% |
| 2015 | $194.5M | +95.5% | +96.3% |
| 2016 | $1.2M | -99.4% | -64.3% |
| 2017 | $174.2K | -85.2% | -87.9% |
| 2018 | $53.0K | -69.6% | -93.5% |
| 2020 | $14.0K | -73.6% | -77.2% |
| 2021 | $6.9M | +49,491% | +241.5% |
| 2023 | $82.7M | +1,091.7% | +1,059.7% |
| 2024 | $555.1M | +571.5% | +3,311% |

_Source: reported merchandise trade data. Updated 2026-08-14._