# HS 730300 Tubes global trade data overview | Yugalinks

Reported global trade in tubes, pipes and hollow profiles reached $1.7B in 2024, with five-year annual growth of +1.9%.

## Annual trade evidence

| Year | Global trade | Year-on-year growth | 3-year growth |
| --- | --- | --- | --- |
| 2013 | $1.9B | -7.4% | -3.1% |
| 2014 | $2.2B | +16.1% | +2.4% |
| 2015 | $2.1B | -5.8% | +0.4% |
| 2016 | $1.5B | -26.2% | -6.9% |
| 2017 | $1.4B | -11.8% | -15.1% |
| 2018 | $1.6B | +16.3% | -8.9% |
| 2019 | $1.6B | -1% | +0.5% |
| 2020 | $1.4B | -12.1% | +0.4% |
| 2021 | $1.7B | +22.8% | +2.2% |
| 2022 | $1.9B | +15.8% | +7.7% |
| 2023 | $1.8B | -4.9% | +10.6% |
| 2024 | $1.7B | -7.4% | +0.6% |

## Leading buyer markets

| Buyer market | Latest imports | 5-year growth | Suppliers |
| --- | --- | --- | --- |
| Italy | $133.5M | +23.1% | 33 |
| Kuwait | $91.4M | +6% | 15 |
| Germany | $82.1M | +8.7% | 49 |
| France | $79.9M | -5.8% | 38 |
| Iraq | $75.8M | +9.5% | 15 |
| Saudi Arabia | $65.6M | -5.7% | 30 |
| United Kingdom | $49.4M | +3.7% | 41 |
| Egypt | $49.4M | +53.5% | 32 |
| Canada | $47.0M | +11.4% | 31 |
| Switzerland, Liechtenstein | $43.3M | +2% | 25 |
| USA | $42.7M | +10.6% | 52 |
| Indonesia | $41.3M | +29.3% | 44 |

_Source: reported merchandise trade data. Updated 2026-08-14._