# Flat-Rolled trade prices and signals | HS 722519 | Yugalinks

The featured reported corridor is Germany to France, with a unit value of $585.8 per metric ton.

## Latest corridor price evidence

| Year | Route | USD per ton | Market median | Difference | Quantity |
| --- | --- | --- | --- | --- | --- |
| 2023 | Republic of Korea to India | $829.91 | $1,199.54 | -30.8% | 207,594 t |
| 2023 | China to Italy | $1,346.5 | $1,557.16 | -13.5% | 118,256.7 t |
| 2023 | Other Asia, nes to Mexico | $1,608.31 | $1,604.77 | +0.2% | 80,269.5 t |
| 2023 | Germany to France | $965.21 | $1,169.26 | -17.5% | 130,626.2 t |
| 2023 | Germany to Italy | $1,607.33 | $1,557.16 | +3.2% | 73,526 t |
| 2023 | Other Asia, nes to Italy | $1,521.82 | $1,557.16 | -2.3% | 73,561.4 t |
| 2023 | Other Asia, nes to India | $722.75 | $1,199.54 | -39.7% | 133,442.7 t |
| 2023 | Austria to Italy | $1,674.96 | $1,557.16 | +7.6% | 53,883.9 t |
| 2023 | Japan to China | $1,620.92 | $1,418.47 | +14.3% | 51,748.2 t |
| 2023 | Japan to Thailand | $1,600.55 | $1,548.18 | +3.4% | 50,409.3 t |
| 2023 | China to Republic of Korea | $925.75 | $2,414.32 | -61.7% | 75,310.7 t |
| 2023 | China to India | $843.32 | $1,199.54 | -29.7% | 82,377.1 t |
| 2023 | Japan to Mexico | $2,100.29 | $1,604.77 | +30.9% | 31,951.2 t |
| 2023 | China to Mexico | $1,084.53 | $1,604.77 | -32.4% | 56,711.4 t |
| 2023 | Russia to Turkey | $900.33 | $961.46 | -6.4% | 62,563.9 t |
| 2023 | China to Brazil | $1,416.51 | $1,416.51 | 0% | 33,987.4 t |
| 2023 | Poland to Czechia | $1,126.83 | $1,965.42 | -42.7% | 42,264.9 t |
| 2023 | Germany to Poland | $1,180.9 | $1,495.89 | -21.1% | 40,111.4 t |
| 2023 | China to Thailand | $1,351.29 | $1,548.18 | -12.7% | 32,715.3 t |
| 2023 | Other Asia, nes to China | $973.76 | $1,418.47 | -31.4% | 44,167.7 t |
| 2023 | Republic of Korea to Japan | $1,183.12 | $2,366.5 | -50% | 35,077.6 t |
| 2023 | Turkey to Romania | $785.7 | $1,163.1 | -32.4% | 49,405.2 t |
| 2023 | Other Asia, nes to Japan | $1,171.55 | $2,366.5 | -50.5% | 32,777.2 t |
| 2023 | Republic of Korea to Italy | $1,266.38 | $1,557.16 | -18.7% | 30,295.1 t |
| 2023 | Other Asia, nes to Thailand | $1,145.75 | $1,548.18 | -26% | 33,380.8 t |
| 2023 | China to Turkey | $842.2 | $961.46 | -12.4% | 41,223.7 t |
| 2023 | Germany to India | $1,199.54 | $1,199.54 | 0% | 26,922.4 t |
| 2023 | Austria to Germany | $1,790.75 | $1,694.25 | +5.7% | 17,518.8 t |
| 2023 | Republic of Korea to Mexico | $1,604.77 | $1,604.77 | 0% | 18,777.4 t |
| 2023 | Republic of Korea to Switzerland, Liechtenstein | $2,653.4 | $2,093.75 | +26.7% | 11,286.8 t |
| 2023 | Republic of Korea to China | $1,418.47 | $1,418.47 | 0% | 19,470 t |
| 2023 | Russia to India | $1,684.05 | $1,199.54 | +40.4% | 14,812.1 t |
| 2023 | China to Saudi Arabia | $1,470 | $1,470 | +0% | 16,968.9 t |
| 2023 | Japan to China, Hong Kong Special Administrative Region | $1,435.04 | $1,534.8 | -6.5% | 16,923.8 t |
| 2023 | Republic of Korea to Canada | $1,427.5 | $2,589 | -44.9% | 16,207.2 t |

## Featured corridor trade history

| Year | Route trade | Year-on-year change | 3-year growth |
| --- | --- | --- | --- |
| 2010 | $124.6M | -8.2% | -4.9% |
| 2011 | $126.0M | +1.1% | -18.1% |
| 2012 | $112.9M | -10.4% | -6% |
| 2013 | $80.1M | -29.1% | -13.7% |
| 2014 | $80.1M | +0% | -14% |
| 2015 | $59.4M | -25.9% | -19.3% |
| 2016 | $51.8M | -12.8% | -13.5% |
| 2017 | $71.2M | +37.5% | -3.8% |
| 2018 | $80.8M | +13.5% | +10.8% |
| 2019 | $79.8M | -1.3% | +15.5% |
| 2020 | $34.1M | -57.3% | -21.8% |
| 2021 | $92.2M | +170.6% | +4.5% |
| 2022 | $132.1M | +43.2% | +18.3% |
| 2023 | $127.6M | -3.4% | +55.3% |
| 2024 | $185.7M | +45.6% | +26.3% |

_Source: reported merchandise trade data. Updated 2026-08-14._