# HS 721913 Flat-Rolled global trade data overview | Yugalinks

Reported global trade in flat-rolled, width 600mm or more, hot-rolled, in coils, of a thickness of 3mm or more but less than 4.75mm reached $5.0B in 2024, with five-year annual growth of +0.5%.

## Annual trade evidence

| Year | Global trade | Year-on-year growth | 3-year growth |
| --- | --- | --- | --- |
| 2013 | $4.1B | -4.6% | +1.6% |
| 2014 | $4.9B | +20% | +0.7% |
| 2015 | $4.1B | -15.8% | -1.2% |
| 2016 | $3.8B | -6.9% | -2% |
| 2017 | $4.8B | +25.3% | -0.6% |
| 2018 | $5.8B | +20.7% | +12.1% |
| 2019 | $4.9B | -15.3% | +8.6% |
| 2020 | $3.8B | -21.8% | -7.2% |
| 2021 | $6.2B | +63.5% | +2.7% |
| 2022 | $6.4B | +3.2% | +9.7% |
| 2023 | $4.9B | -23.8% | +8.7% |
| 2024 | $5.0B | +1.9% | -7.1% |

## Leading buyer markets

| Buyer market | Latest imports | 5-year growth | Suppliers |
| --- | --- | --- | --- |
| Viet Nam | $1.0B | +13.8% | 14 |
| Taiwan | $750.9M | +4.1% | 11 |
| France | $482.2M | +3.4% | 14 |
| Turkey | $394.8M | +3.9% | 18 |
| Germany | $318.5M | -2.7% | 25 |
| Thailand | $289.3M | -3.3% | 10 |
| Italy | $281.1M | -9.2% | 25 |
| India | $270.1M | +2.8% | 20 |
| China | $256.8M | -4.6% | 11 |
| Mexico | $251.9M | +6.8% | 19 |
| Republic of Korea | $236.7M | -8.1% | 14 |
| Malaysia | $96.7M | -22.7% | 13 |

_Source: reported merchandise trade data. Updated 2026-08-14._