# (Not In Coils) exporters and supplier data | HS 720840...

China is the leading reported supplier in this view, with exports of $125.7M.

## Supplier evidence

| Supplier | Latest exports | 5-year growth | Destinations | Leading destination |
| --- | --- | --- | --- | --- |
| China | $125.7M | +36.2% | 139 | Indonesia |
| Germany | $51.8M | +17.6% | 50 | Belgium |
| Slovakia | $51.7M | +17.1% | 24 | Germany |
| Belgium | $37.9M | +3.4% | 38 | Germany |
| Republic of Korea | $33.7M | +68.2% | 14 | Egypt |
| Russia | $28.0M | +11% | 17 | Egypt |
| Canada | $20.7M | +23.9% | 6 | Mexico |
| Netherlands | $19.3M | +26.1% | 38 | Germany |
| Turkey | $17.9M | -10.4% | 61 | Belgium |
| USA | $14.0M | +1.7% | 41 | Mexico |
| Ukraine | $12.5M | -5.2% | 12 | Egypt |
| Hungary | $11.6M | -27.4% | 16 | Philippines |
| Italy | $10.8M | +5.5% | 48 | Iran |
| Serbia | $10.5M | +9.5% | 18 | Czechia |
| Poland | $10.5M | +0% | 25 | Germany |
| Austria | $8.9M | +11.5% | 19 | Germany |
| Taiwan | $7.8M | +52.9% | 14 | Germany |
| Denmark | $7.6M | +37.8% | 14 | Germany |
| Spain | $7.3M | -3.6% | 15 | Bangladesh |
| Kazakhstan | $7.1M | +1.7% | 12 | Uzbekistan |
| Romania | $6.1M | +12.6% | 19 | Taiwan |
| Australia | $5.7M | +7.6% | 3 | USA |
| Bulgaria | $5.7M | +16.4% | 13 | Syrian Arab Republic |
| Indonesia | $5.5M | -50.5% | 6 | United Kingdom |
| Japan | $5.2M | -0.6% | 20 | Australia |
| Portugal | $5.0M | +9.6% | 8 | Spain |
| United Kingdom | $4.9M | -11.2% | 27 | Ireland |
| South Africa | $4.8M | -2.5% | 12 | Nigeria |
| Brazil | $4.6M | +96.4% | 24 | Mexico |
| Finland | $4.5M | +23.3% | 19 | Sweden |
| Singapore | $4.1M | +27.1% | 6 | Malaysia |
| United Arab Emirates | $3.8M | +17.6% | 23 | Oman |
| France | $3.7M | -0.8% | 32 | Russia |
| Saudi Arabia | $3.4M | +13.1% | 5 | Germany |
| Latvia | $3.3M | -17% | 4 | Lithuania |

## Supplier corridor unit-value evidence

| Buyer market | Reported year | Trade value | Quantity | Unit value USD/ton | Buyer-market median USD/ton |
| --- | --- | --- | --- | --- | --- |
| United Arab Emirates | 2023 | $14.4M | 21,542.1 t | $668.43 | $833.21 |
| Iraq | 2023 | $8.3M | 11,090.5 t | $752.41 | $840.27 |
| Philippines | 2023 | $7.5M | 10,500.3 t | $714.39 | $1,002.79 |
| Peru | 2023 | $6.9M | 10,954.1 t | $633.06 | $2,188.84 |
| Indonesia | 2023 | $6.3M | 9,358.1 t | $670.45 | $1,100.65 |
| Colombia | 2023 | $5.9M | 8,591.4 t | $687.84 | $1,331.9 |
| Bangladesh | 2023 | $3.6M | 2,680.4 t | $1,361.08 | $890.98 |
| Chile | 2023 | $3.4M | 5,206.2 t | $646.04 | $858.16 |
| Singapore | 2023 | $3.2M | 5,180.9 t | $620.45 | $731.2 |
| Saudi Arabia | 2023 | $2.7M | 2,718.3 t | $1,007.86 | $943.35 |
| Ecuador | 2023 | $2.4M | 4,582.6 t | $521.24 | $4,674.33 |
| Jordan | 2023 | $2.1M | 2,243.4 t | $931.48 | $931.48 |
| Dominican Republic | 2023 | $2.1M | 3,080.7 t | $676.23 | $1,233.8 |
| Myanmar | 2023 | $1.9M | 2,690.8 t | $714.91 | $714.91 |
| Niger | 2023 | $1.9M | 264.6 t | $7,065.61 | $7,065.61 |
| Democratic Republic of the Congo | 2023 | $1.9M | 1,905.1 t | $979.2 | $1,553.11 |
| Bolivia | 2023 | $1.7M | 1,349.5 t | $1,226.96 | $1,226.96 |
| Ethiopia | 2023 | $1.6M | 1,541.2 t | $1,070.08 | $1,070.08 |
| Uzbekistan | 2023 | $1.6M | 1,372.2 t | $1,199.17 | $1,199.17 |
| Laos | 2023 | $1.6M | 1,699.8 t | $939.09 | $939.09 |

_Source: reported merchandise trade data. Updated 2026-08-14._