# Coin (Other Than Gold Coin) exporters and supplier data | HS...

Australia is the leading reported supplier in this view, with exports of $221.0M.

## Supplier evidence

| Supplier | Latest exports | 5-year growth | Destinations | Leading destination |
| --- | --- | --- | --- | --- |
| Australia | $221.0M | +17.9% | 54 | USA |
| USA | $108.2M | +18.3% | 82 | Germany |
| Germany | $102.1M | +14.1% | 69 | USA |
| Finland | $86.9M | +5.4% | 26 | Philippines |
| Poland | $81.9M | +39.4% | 65 | Germany |
| Canada | $65.7M | -4.8% | 55 | Philippines |
| United Kingdom | $52.0M | -1.4% | 72 | USA |
| Bulgaria | $42.1M | +29.1% | 16 | USA |
| Austria | $36.3M | -2.4% | 44 | USA |
| Slovakia | $33.7M | -23.8% | 44 | Nicaragua |
| France | $28.3M | -15.6% | 62 | Central African Republic |
| Italy | $27.7M | +85.9% | 44 | Australia |
| Chile | $23.8M | -54.4% | 6 | Argentina |
| Netherlands | $22.9M | +19.7% | 58 | USA |
| Iran | $19.3M | +35.8% | 4 | United Arab Emirates |
| Russia | $16.1M | +17.1% | 16 | Germany |
| South Africa | $13.5M | -19.4% | 34 | Poland |
| Singapore | $12.0M | +0% | 35 | Estonia |
| China | $11.4M | +4.2% | 90 | Slovakia |
| Mexico | $11.3M | -22.7% | 18 | Ecuador |
| Estonia | $10.9M | +9.5% | 20 | Poland |
| Belgium | $8.2M | +12.5% | 43 | Netherlands |
| Switzerland, Liechtenstein | $7.5M | -9.3% | 47 | USA |
| Oman | $7.1M | +458.9% | 4 | Spain |
| Republic of Korea | $6.4M | -17.1% | 20 | Taiwan |
| Czechia | $6.1M | -20.9% | 40 | Romania |
| Haiti | $5.3M | +161.5% | 2 | United Kingdom |
| India | $4.9M | +29.8% | 39 | USA |
| United Arab Emirates | $3.2M | +15.2% | 16 | Iraq |
| Spain | $2.9M | +7.2% | 51 | Poland |
| Malaysia | $2.8M | +20.7% | 26 | India |
| Guatemala | $2.8M | +401.6% | 1 | Panama |
| Lithuania | $2.6M | +24.3% | 37 | USA |
| Kazakhstan | $2.5M | +11.7% | 6 | Tajikistan |
| Turkey | $2.2M | +92% | 25 | Philippines |

## Supplier corridor unit-value evidence

| Buyer market | Reported year | Trade value | Quantity | Unit value USD/ton | Buyer-market median USD/ton |
| --- | --- | --- | --- | --- | --- |
| Poland | 2023 | $2.8M | 4.3 t | $654,182.56 | $830,555.56 |
| China, Hong Kong Special Administrative Region | 2023 | $1.4M | 1.5 t | $942,068.03 | $1,056,501.58 |
| Norway | 2023 | $1.1M | 1.3 t | $839,303.28 | $642,010.05 |
| Singapore | 2023 | $1.1M | 1.5 t | $740,213.09 | $735,000 |
| Czechia | 2023 | $1.1M | 1 t | $1,129,045.17 | $1,133,541.41 |
| Papua New Guinea | 2023 | $962.6K | 2.3 t | $427,610.84 | $1,113,000 |
| Timor-Leste | 2023 | $794.4K | 0.8 t | $942,396.2 | $942,396.2 |
| USA | 2023 | $577.1K | 324 t | $1,780.94 | $930,031.25 |
| Germany | 2023 | $480.2K | 0.5 t | $899,183.52 | $613,951.43 |
| United Kingdom | 2023 | $462.8K | 0.3 t | $1,410,902.44 | $703,375 |
| Vanuatu | 2023 | $311.3K | 0.3 t | $943,275.76 | $943,275.76 |
| Estonia | 2023 | $252.8K | 0.3 t | $761,536.14 | $998,362.2 |
| Tonga | 2023 | $122.3K | 0.1 t | $919,315.79 | $919,315.79 |
| France | 2023 | $114.5K | 0.2 t | $748,470.59 | $74,166.67 |
| Ireland | 2023 | $98.9K | 0.2 t | $617,962.5 | $364,000 |
| Japan | 2023 | $77.4K | 0.1 t | $943,719.51 | $1,074,100 |
| Republic of Korea | 2023 | $65.3K | 0.4 t | $151,108.8 | $502,500 |
| New Zealand | 2023 | $63.9K | 0.1 t | $875,753.42 | $879,000 |
| Netherlands | 2023 | $48.6K | 0.1 t | $539,633.33 | $234,000 |
| Canada | 2023 | $47.8K | 0.1 t | $795,833.33 | $804,000 |

_Source: reported merchandise trade data. Updated 2026-08-14._