# Gold buyer markets and demand | HS 710813 | Yugalinks

China is the largest reported buyer market in this view, with imports of $17.6B.

## Buyer market evidence

| Buyer market | Latest imports | 5-year growth | Suppliers | Leading supplier |
| --- | --- | --- | --- | --- |
| China | $17.6B | +18.5% | 30 | United Kingdom |
| Switzerland, Liechtenstein | $15.1B | +69.3% | 44 | United Kingdom |
| Singapore | $9.5B | +8.1% | 42 | Australia |
| USA | $5.5B | +27.5% | 51 | Switzerland, Liechtenstein |
| United Kingdom | $4.8B | +113.6% | 29 | Australia |
| Italy | $2.7B | +11.2% | 53 | Switzerland, Liechtenstein |
| United Arab Emirates | $2.4B | -5.8% | 61 | Switzerland, Liechtenstein |
| Azerbaijan | $2.3B | +4.8% | 10 | United Kingdom |
| Cambodia | $2.2B | +14.1% | 4 | Singapore |
| India | $2.1B | -20.5% | 22 | South Africa |
| Germany | $2.1B | +9.6% | 92 | Switzerland, Liechtenstein |
| China, Hong Kong Special Administrative Region | $2.1B | +7.7% | 29 | China |
| Malaysia | $1.8B | +3.4% | 31 | Singapore |
| Brunei | $1.3B | +578.6% | 1 | Singapore |
| France | $1.2B | +19.2% | 40 | Germany |
| Thailand | $1.0B | +32.7% | 28 | Singapore |
| Taiwan | $882.7M | +3.5% | 22 | Japan |
| South Africa | $824.6M | +17.4% | 26 | Namibia |
| Turkey | $648.8M | -12.8% | 29 | United Kingdom |
| Republic of Korea | $645.6M | +25.3% | 30 | Australia |
| Lebanon | $524.8M | +323.2% | 10 | Switzerland, Liechtenstein |
| Belgium | $443.4M | -7.6% | 37 | South Africa |
| Poland | $356.9M | +36.2% | 34 | Germany |
| Austria | $271.9M | -7.7% | 42 | Switzerland, Liechtenstein |
| Canada | $222.8M | -5.2% | 36 | United Kingdom |
| Spain | $214.1M | +21.7% | 36 | South Africa |
| Georgia | $213.2M | +517.6% | 5 | United Kingdom |
| Dominican Republic | $209.5M | +35% | 4 | Italy |
| Australia | $161.5M | +29.8% | 28 | New Zealand |
| Czechia | $154.9M | +1.2% | 29 | Austria |
| Saudi Arabia | $142.0M | +62.5% | 19 | Switzerland, Liechtenstein |
| Jordan | $127.4M | +23.3% | 13 | Italy |
| Japan | $125.1M | +15.3% | 28 | Republic of Korea |
| Philippines | $112.1M | +4.7% | 15 | Singapore |
| Bangladesh | $108.7M | +0.5% | 2 | Singapore |

## Buyer market price evidence

| Buyer market | Year | Trade value | USD per ton |
| --- | --- | --- | --- |
| United Kingdom | 2023 | $38.6B | $53,673,361.06 |
| China | 2023 | $22.4B | $66,095,314.46 |
| Switzerland, Liechtenstein | 2023 | $10.5B | $50,479,582.43 |
| Singapore | 2023 | $8.5B | $60,000,309.68 |
| United Arab Emirates | 2023 | $7.6B | $59,858,606.62 |
| China, Hong Kong Special Administrative Region | 2023 | $7.6B | $69,909,988.77 |
| USA | 2023 | $4.9B | $56,571,584.18 |
| India | 2023 | $4.8B | $53,976,877.37 |
| South Africa | 2023 | $2.8B | $53,037,217.39 |
| Italy | 2023 | $2.3B | $25,343,399.43 |
| Germany | 2023 | $1.8B | $58,773,377.05 |
| Malaysia | 2023 | $1.7B | $14,763,809.58 |
| France | 2023 | $1.3B | $45,090,122.92 |
| Turkey | 2023 | $1.3B | $53,126,329.38 |
| Austria | 2023 | $991.4M | $63,470,316.45 |
| Cambodia | 2023 | $843.1M | $61,376,560.02 |
| Uganda | 2023 | $833.4M | $13,363,467.29 |
| Other Asia, nes | 2023 | $719.6M | $25,780,266.05 |
| Brunei | 2023 | $714.3M | $61,143,014.98 |
| Lebanon | 2023 | $663.9M | $61,912,426.84 |

_Source: reported merchandise trade data. Updated 2026-08-14._