# HS 710692 Silver global trade data overview | Yugalinks

Reported global trade in silver, semi-manufactured reached $5.6B in 2024, with five-year annual growth of +19.9%.

## Annual trade evidence

| Year | Global trade | Year-on-year growth | 3-year growth |
| --- | --- | --- | --- |
| 2013 | $4.9B | +10.4% | +12.7% |
| 2014 | $3.2B | -34.5% | -25% |
| 2015 | $2.2B | -30.2% | -20.4% |
| 2016 | $2.7B | +21.5% | -17.8% |
| 2017 | $2.3B | -16.3% | -10.8% |
| 2018 | $2.1B | -6.7% | -1.8% |
| 2019 | $2.3B | +6.7% | -5.9% |
| 2020 | $3.9B | +74.3% | +20.2% |
| 2021 | $5.8B | +48.6% | +40.3% |
| 2022 | $5.7B | -1.9% | +36.4% |
| 2023 | $5.3B | -7.5% | +10.5% |
| 2024 | $5.6B | +5.3% | -1.5% |

## Leading buyer markets

| Buyer market | Latest imports | 5-year growth | Suppliers |
| --- | --- | --- | --- |
| India | $2.0B | +59.5% | 36 |
| USA | $761.0M | +35.9% | 55 |
| Canada | $372.2M | +20.2% | 41 |
| United Kingdom | $329.5M | -1.1% | 40 |
| Thailand | $201.6M | +2.1% | 29 |
| Germany | $170.8M | +12% | 83 |
| Russia | $160.1M | +81.8% | 9 |
| France | $118.7M | +8.6% | 42 |
| China | $114.3M | +5.1% | 34 |
| Italy | $108.1M | +12.3% | 40 |
| Taiwan | $106.8M | +10.4% | 24 |
| Mexico | $94.8M | +7.1% | 31 |

_Source: reported merchandise trade data. Updated 2026-08-14._