# Precious Or Semi-Precious exporters and supplier data | HS...

China, Hong Kong Special Administrative Region is the leading reported supplier in this view, with exports of $543.9M.

## Supplier evidence

| Supplier | Latest exports | 5-year growth | Destinations | Leading destination |
| --- | --- | --- | --- | --- |
| China, Hong Kong Special Administrative Region | $543.9M | +20.5% | 43 | India |
| China | $400.0M | +48% | 66 | India |
| United Arab Emirates | $257.3M | +58.1% | 24 | India |
| USA | $233.3M | +42.5% | 57 | United Arab Emirates |
| India | $83.5M | +2.9% | 51 | United Arab Emirates |
| Belgium | $19.9M | +8.2% | 25 | India |
| France | $14.7M | +5.3% | 17 | Switzerland, Liechtenstein |
| Switzerland, Liechtenstein | $14.0M | +5.5% | 26 | Thailand |
| Australia | $14.0M | -45.9% | 16 | India |
| Japan | $14.0M | +4.2% | 26 | China, Hong Kong Special Administrative Region |
| Botswana | $11.5M | +252.9% | 2 | India |
| Thailand | $10.5M | +25.8% | 45 | India |
| Germany | $8.8M | +10.5% | 28 | USA |
| Saudi Arabia | $8.5M | +58.4% | 1 | United Arab Emirates |
| Israel | $8.4M | +70.1% | 22 | India |
| Malaysia | $7.6M | -21.5% | 8 | China, Hong Kong Special Administrative Region |
| United Kingdom | $7.2M | +80.4% | 28 | India |
| Russia | $6.5M | -29.5% | 8 | China, Hong Kong Special Administrative Region |
| Ireland | $4.9M | +85.4% | 10 | Thailand |
| Singapore | $2.6M | -66.2% | 10 | Myanmar |
| Ukraine | $1.9M | +249.8% | 5 | USA |
| Armenia | $1.9M | +160.7% | 5 | China, Hong Kong Special Administrative Region |
| Myanmar | $1.4M | -74.1% | 0 | Singapore |
| Netherlands | $1.4M | -11.2% | 20 | USA |
| Austria | $1.4M | -1.7% | 13 | Malta |
| Canada | $1.3M | +104.8% | 16 | China |
| Poland | $1.3M | -47.2% | 4 | China, Hong Kong Special Administrative Region |
| Taiwan | $1.3M | +38.6% | 15 | China |
| Estonia | $1.0M | -63.8% | 2 | Israel |
| Republic of Korea | $745.9K | -4.5% | 8 | Singapore |
| Sweden | $727.8K | +65.7% | 6 | Ireland |
| Philippines | $675.8K | -80.5% | 1 | Switzerland, Liechtenstein |
| Spain | $632.4K | -11.4% | 14 | Algeria |
| Viet Nam | $621.5K | +145.5% | 1 | Japan |
| Uzbekistan | $510.5K | +98.8% | 0 | Switzerland, Liechtenstein |

## Supplier corridor unit-value evidence

| Buyer market | Reported year | Trade value | Quantity | Unit value USD/ton | Buyer-market median USD/ton |
| --- | --- | --- | --- | --- | --- |
| India | 2023 | $460.5M | 3 t | $153,870,252.26 | $12,442,000 |
| United Arab Emirates | 2023 | $13.9M | 0.1 t | $112,786,341.46 | $112,786,341.46 |
| Singapore | 2023 | $11.6M | 0.1 t | $211,722,036.36 | $5,095,000 |
| Thailand | 2023 | $964.2K | 5.3 t | $182,640.46 | $401,705.88 |
| Belgium | 2023 | $128.6K | 0 t | $42,853,333.33 | $5,455,528.57 |
| Republic of Korea | 2023 | $126.3K | 0 t | $42,103,000 | $1,408,736.84 |
| Germany | 2023 | $101.3K | 0.4 t | $256,397.47 | $635,000 |
| Switzerland, Liechtenstein | 2023 | $86.0K | 0.2 t | $491,640 | $1,125,000 |
| USA | 2023 | $83.6K | 0.1 t | $648,403.1 | $3,844,500 |
| Israel | 2023 | $74.1K | 0 t | $37,027,000 | $15,510,000 |
| Italy | 2023 | $28.2K | 0.1 t | $343,731.71 | $343,731.71 |
| Czechia | 2023 | $23.5K | 0.1 t | $228,242.72 | $228,242.72 |
| Canada | 2023 | $20.5K | 0 t | $789,000 | $513,500 |
| France | 2023 | $19.5K | 0.5 t | $39,036.07 | $337,888.89 |
| Spain | 2023 | $11.3K | 0 t | $11,310,000 | $390,000 |
| South Africa | 2023 | $10.5K | 0 t | $3,516,333.33 | $761,980 |
| Denmark | 2023 | $7.4K | 0 t | $3,708,500 | $317,777.78 |
| Malaysia | 2023 | $7.3K | 0 t | $659,090.91 | $659,090.91 |
| Sri Lanka | 2023 | $5.9K | 0 t | $237,160 | $292,277.78 |
| Netherlands | 2023 | $5.2K | 0 t | $200,000 | $488,850 |

_Source: reported merchandise trade data. Updated 2026-08-14._