# Non-Industrial trade prices and signals | HS 710239 | Yugalinks

The featured reported corridor is India to USA, with a unit value of $6,242,098,234.92 per metric ton.

## Latest corridor price evidence

| Year | Route | USD per ton | Market median | Difference | Quantity |
| --- | --- | --- | --- | --- | --- |
| 2023 | India to USA | $6,285,784,724.86 | $3,944,057,666.67 | +59.4% | 1.1 t |
| 2023 | Israel to USA | $20,783,786,256.1 | $3,944,057,666.67 | +427% | 0.2 t |
| 2023 | India to China, Hong Kong Special Administrative Region | $3,872,025,377.02 | $4,369,818,500 | -11.4% | 1.2 t |
| 2023 | India to United Arab Emirates | $4,014,239,810.86 | $5,610,476,481.48 | -28.5% | 1 t |
| 2023 | USA to China, Hong Kong Special Administrative Region | $7,696,906,428.13 | $4,369,818,500 | +76.1% | 0.3 t |
| 2023 | South Africa to China | $4,636,912,170.9 | $4,636,912,170.9 | 0% | 0.4 t |
| 2023 | India to Belgium | $3,656,711,946.87 | $460,805,444.44 | +693.5% | 0.5 t |
| 2023 | Belgium to USA | $25,091,069,348.48 | $3,944,057,666.67 | +536.2% | 0.1 t |
| 2023 | United Arab Emirates to China, Hong Kong Special Administrative Region | $6,073,076,522.73 | $4,369,818,500 | +39% | 0.3 t |
| 2023 | China to China, Hong Kong Special Administrative Region | $6,352,522,986.05 | $4,369,818,500 | +45.4% | 0.2 t |
| 2023 | Belgium to China, Hong Kong Special Administrative Region | $11,826,050,967.03 | $4,369,818,500 | +170.6% | 0.1 t |
| 2023 | USA to Israel | $8,684,046,081.3 | $3,647,791,285.71 | +138.1% | 0.1 t |
| 2023 | China, Hong Kong Special Administrative Region to India | $7,948,192,462.69 | $1,969,945,000 | +303.5% | 0.1 t |
| 2023 | Israel to China, Hong Kong Special Administrative Region | $15,287,930,552.24 | $4,369,818,500 | +249.9% | 0.1 t |
| 2023 | India to China | $4,314,184,278.48 | $4,636,912,170.9 | -7% | 0.2 t |
| 2023 | USA to India | $2,936,908,175.29 | $1,969,945,000 | +49.1% | 0.3 t |
| 2023 | USA to Belgium | $10,080,303,927.08 | $460,805,444.44 | +2,087.5% | 0.1 t |
| 2023 | USA to United Arab Emirates | $7,338,658,016.53 | $5,610,476,481.48 | +30.8% | 0.1 t |
| 2023 | India to Israel | $7,964,419,427.27 | $3,647,791,285.71 | +118.3% | 0.1 t |
| 2023 | South Africa to United Arab Emirates | $51,006,160,066.67 | $5,610,476,481.48 | +809.1% | 0 t |
| 2023 | Belgium to China | $2,297,385,573.57 | $4,636,912,170.9 | -50.5% | 0.3 t |
| 2023 | Belgium to United Arab Emirates | $11,730,460,542.37 | $5,610,476,481.48 | +109.1% | 0.1 t |
| 2023 | Thailand to China, Hong Kong Special Administrative Region | $2,787,246,171.72 | $4,369,818,500 | -36.2% | 0.2 t |
| 2023 | India to Thailand | $4,234,177,611.57 | $2,755,429,000 | +53.7% | 0.1 t |
| 2023 | China, Hong Kong Special Administrative Region to Israel | $7,769,485,030.77 | $3,647,791,285.71 | +113% | 0.1 t |
| 2023 | Belgium to Switzerland, Liechtenstein | $6,362,438,947.37 | $5,475,486,222.22 | +16.2% | 0.1 t |
| 2023 | Belgium to Italy | $185,997,798.83 | $185,997,798.83 | 0% | 2.6 t |
| 2023 | Switzerland, Liechtenstein to China, Hong Kong Special Administrative Region | $39,310,590,416.67 | $4,369,818,500 | +799.6% | 0 t |
| 2023 | Belgium to Israel | $11,935,098,684.21 | $3,647,791,285.71 | +227.2% | 0 t |
| 2023 | Belgium to France | $22,167,330.38 | $44,380,067.8 | -50.1% | 19.4 t |
| 2023 | United Arab Emirates to Qatar | $45,175,422,000 | $690,199,000 | +6,445.3% | 0 t |
| 2023 | China, Hong Kong Special Administrative Region to Switzerland, Liechtenstein | $65,993,579,000 | $5,475,486,222.22 | +1,105.3% | 0 t |
| 2023 | Botswana to United Arab Emirates | $1,666,174,186.44 | $5,610,476,481.48 | -70.3% | 0.2 t |
| 2023 | Switzerland, Liechtenstein to USA | $195,662,548,000 | $3,944,057,666.67 | +4,860.9% | 0 t |
| 2023 | Israel to United Arab Emirates | $18,585,935,400 | $5,610,476,481.48 | +231.3% | 0 t |

## Featured corridor trade history

| Year | Route trade | Year-on-year change | 3-year growth |
| --- | --- | --- | --- |
| 2010 | $4.5B | +48.3% | +9.5% |
| 2011 | $6.2B | +38.3% | +20.9% |
| 2012 | $5.1B | -16.7% | +19.6% |
| 2013 | $7.2B | +39.5% | +17.1% |
| 2014 | $7.0B | -2.8% | +4.2% |
| 2015 | $6.8B | -1.9% | +10% |
| 2016 | $8.0B | +17.4% | +3.8% |
| 2017 | $7.5B | -6.3% | +2.6% |
| 2018 | $8.6B | +14.5% | +8% |
| 2019 | $7.6B | -12% | -1.9% |
| 2020 | $5.9B | -21.7% | -7.6% |
| 2021 | $10.2B | +72.3% | +5.9% |
| 2022 | $9.9B | -3.7% | +9.1% |
| 2023 | $5.7B | -42.4% | -1.5% |
| 2024 | $4.8B | -15% | -22.2% |

_Source: reported merchandise trade data. Updated 2026-08-14._